#31 COBURN, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE TECH  11/9/07     12  0-4  .000  0-2  .000  0-0  .000  0.0  0.0 
NORTH DAKOTA STATE  11/11/07    17  1-6  .167  0-3  .000  0-0  .000  1.0  1.0 
NCCU  11/12/07    18  3-7  .429  1-2  .500  0-0  .000  1.0  3.0 
at Florida  11/17/07    12  3-6  .500  0-1  .000  4-5  .800  1.3  10  4.8 
DARTMOUTH  11/20/07    26  3-6  .500  0-1  .000  3-5  .600  1.4  5.6 
at Saint Peter's  11/25/07    29  1-10  .100  0-1  .000  6-8  .750  1.8  6.0 
PRINCETON  12/1/07     20  2-4  .500  1-2  .500  0-0  .000  1.7  5.9 
LAFAYETTE  12/05/07  29  6-11  .545  1-3  .333  2-2  1.000  1.8  15  7.0 
at Nebraska  12/09/07    17  0-3  .000  0-0  .000  1-2  .500  1.9  6.3 
at NJIT  12/13/07    25  1-5  .200  1-1  1.000  7-10  .700  2.2  10  6.7 
NORTH CAROLINA  12/16/07    13  1-3  .333  1-3  .333  1-2  .500  2.1  6.5 
RIDER  12/21/07  22  0-4  .000  0-1  .000  0-0  .000  2.5  5.9 
MANHATTAN  12/29/07  26  3-7  .429  0-1  .000  0-0  .000  2.5  5.9 
at USF  1/02/08   31  4-8  .500  1-2  .500  0-0  .000  2.6  6.1 
GEORGETOWN  1/5/08   33  3-7  .429  0-0  .000  2-2  1.000  2.5  6.3 
at Providence  1/9/08   36  2-7  .286  0-2  .000  2-2  1.000  2.4  6.3 
LOUISVILLE  1/13/08   37  0-4  .000  0-2  .000  1-2  .500  2.4  5.9 
at Syracuse  1/16/08   24  3-6  .500  1-2  .500  4-4  1.000  2.6  11  6.2 
at DePaul  1/19/08   38  3-7  .429  2-4  .500  0-0  .000  2.5  6.3 
VILLANOVA  1/23/08   35  8-13  .615  2-2  1.000  5-7  .714  2.6  23  7.2 
at Pittsburgh  1/26/08   35  5-9  .556  3-3  1.000  4-6  .667  2.6  17  7.6 
SETON HALL  1/30/08   38  7-14  .500  3-4  .750  6-8  .750  2.9  23  8.3 
at Louisville  2/2/08   27  1-6  .167  1-3  .333  0-0  .000  2.9  8.1 
ST. JOHN'S  2/6/08   38  3-9  .333  2-5  .400  3-4  .750  2.9  11  8.2 
CINCINNATI  2/9/08   36  3-12  .250  0-4  .000  3-4  .750  2.9  8.2 
at West Virginia  02/14/08  33  5-10  .500  0-1  .000  0-0  .000  2.8  10  8.3 
NOTRE DAME  02/17/08  28  3-6  .500  1-2  .500  2-2  1.000  2.8  8.3 
at Marquette  2/23/08   28  3-8  .375  1-5  .200  0-0  .000  2.7  8.3 
CONNECTICUT  2/26/08   23  2-4  .500  2-3  .667  0-0  .000  2.7  8.2 
USF  3/1/08   25  0-5  .000  0-2  .000  3-4  .750  2.7  8.0 
at Seton Hall  3/9/08     30  2-7  .286  0-1  .000  3-5  .600  2.7  8.0 
Totals     20  841  81-218  .372  24-68  .353  62-84  .738  19  64  83  2.7  51  69  62  27  248  8.0 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 8.0      Assists/game: 2.2 
FG Pct: 37.2      Turnovers/game: 2.0 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 73.8      Steals/game: 0.9 
       Blocks/game: 0.0