#32 GRIFFIN, Jaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE TECH  11/9/07   27  5-15  .333  1-7  .143  0-0  .000  7.0  11  11.0 
NORTH DAKOTA STATE  11/11/07  19  2-3  .667  2-3  .667  0-0  .000  4.5  8.5 
NCCU  11/12/07  31  4-8  .500  1-3  .333  4-4  1.000  5.0  13  10.0 
at Florida  11/17/07  31  3-13  .231  1-6  .167  0-0  .000  5.0  9.3 
DARTMOUTH  11/20/07  35  3-10  .300  1-6  .167  4-5  .800  5.0  11  9.6 
at Saint Peter's  11/25/07  33  2-10  .200  1-5  .200  0-0  .000  4.3  8.8 
PRINCETON  12/1/07   32  5-11  .455  1-4  .250  2-2  1.000  4.4  13  9.4 
LAFAYETTE  12/05/07  31  5-14  .357  1-6  .167  0-0  .000  4.5  11  9.6 
at Nebraska  12/09/07  27  1-8  .125  1-6  .167  0-0  .000  4.7  8.9 
at NJIT  12/13/07  22  2-9  .222  1-4  .250  0-0  .000  4.5  8.5 
NORTH CAROLINA  12/16/07  16  2-7  .286  0-2  .000  0-0  .000  4.3  8.1 
RIDER  12/21/07  33  6-17  .353  0-8  .000  1-1  1.000  4.1  13  8.5 
MANHATTAN  12/29/07  27  1-7  .143  0-2  .000  4-4  1.000  4.1  8.3 
at USF  1/02/08   26  2-5  .400  0-1  .000  0-2  .000  4.0  8.0 
GEORGETOWN  1/5/08   19  1-4  .250  0-3  .000  0-0  .000  3.8  7.6 
at Providence  1/9/08   24  2-7  .286  1-3  .333  3-4  .750  3.7  7.6 
LOUISVILLE  1/13/08   35  6-13  .462  4-5  .800  7-7  1.000  3.8  23  8.5 
at Syracuse  1/16/08   22  3-10  .300  1-4  .250  0-0  .000  3.7  8.4 
at DePaul  1/19/08   27  2-6  .333  1-2  .500  0-0  .000  3.5  8.3 
VILLANOVA  1/23/08   25  2-7  .286  0-3  .000  5-6  .833  3.6  8.3 
at Pittsburgh  1/26/08   27  4-6  .667  2-2  1.000  0-0  .000  3.5  10  8.4 
SETON HALL  1/30/08   28  2-10  .200  1-6  .167  3-6  .500  3.6  8.4 
at Louisville  2/2/08   16  1-8  .125  1-4  .250  0-0  .000  3.5  8.1 
ST. JOHN'S  2/6/08   23  0-6  .000  0-3  .000  0-0  .000  3.5  7.8 
CINCINNATI  2/9/08   34  3-6  .500  2-4  .500  0-2  .000  3.4  7.8 
at West Virginia  02/14/08  26  3-6  .500  3-6  .500  0-0  .000  3.4  7.8 
NOTRE DAME  02/17/08  10  1-2  .500  0-1  .000  0-0  .000  3.3  7.6 
at Marquette  2/23/08   17  3-9  .333  1-5  .200  0-0  .000  3.3  7.6 
CONNECTICUT  2/26/08   16  1-5  .200  1-3  .333  0-0  .000  3.2  7.4 
USF  3/1/08   17  1-1  1.000  0-0  .000  1-2  .500  3.2  7.3 
at Seton Hall  3/9/08   24  3-5  .600  3-5  .600  3-4  .750  3.2  12  7.5 
Totals     31  780  81-248  .327  32-122  .262  37-49  .755  28  71  99  3.2  37  23  43  12  231  7.5 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 7.5      Assists/game: 0.7 
FG Pct: 32.7      Turnovers/game: 1.4 
3FG Pct: 26.2      Assist/turnover ratio: 0.5 
FT Pct: 75.5      Steals/game: 0.4 
       Blocks/game: 0.3