#01 CHANDLER, Corey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/08    17  3-8  .375  0-1  .000  1-3  .333  5.0  7.0 
at Delaware  11/16/08    15  5-9  .556  3-4  .750  0-2  .000  5.5  13  10.0 
ROBERT MORRIS  11/21/08    22  1-6  .167  0-3  .000  5-5  1.000  4.0  9.0 
ST. BONAVENTURE  11/23/08    19  1-6  .167  1-2  .500  0-0  .000  3.0  7.5 
LEHIGH  11/26/08    19  7-13  .538  1-2  .500  0-0  .000  2.6  15  9.0 
ST. PETER'S  11/30/08    17  2-6  .333  0-2  .000  1-1  1.000  2.5  8.3 
at Rider  12/03/08  21  0-7  .000  0-4  .000  0-0  .000  2.6  7.1 
BINGHAMTON  12/06/08    19  2-7  .286  0-3  .000  5-6  .833  3.0  7.4 
at Princeton  12/10/08    12  1-5  .200  1-1  1.000  0-0  .000  2.8  6.9 
DELAWARE STATE  12/14/08    24  3-10  .300  1-2  .500  5-6  .833  3.1  12  7.4 
BRYANT  12/20/08    23  0-6  .000  0-4  .000  1-2  .500  3.1  6.8 
NJIT  12/23/08    16  2-5  .400  0-1  .000  2-5  .400  3.2  6.8 
at North Carolina  12/28/08  30  5-11  .455  2-4  .500  2-2  1.000  3.0  14  7.3 
PITTSBURGH  12/31/08  34  7-16  .438  2-7  .286  1-1  1.000  3.4  17  8.0 
at CONNECTICUT  1/3/09   24  0-6  .000  0-0  .000  0-0  .000  3.4  7.5 
MARQUETTE  01/07/09  31  7-16  .438  3-6  .500  2-2  1.000  3.6  19  8.2 
SYRACUSE  01/10/09  28  3-10  .300  1-5  .200  2-4  .500  3.8  8.2 
at Cincinnati  01/14/09  23  1-5  .200  0-2  .000  1-1  1.000  3.8  7.9 
LOUISVILLE  01/21/09  29  4-9  .444  1-5  .200  0-0  .000  3.9  8.0 
at St. John's  1/24/09   29  2-8  .250  1-4  .250  4-4  1.000  3.9  8.1 
at Seton Hall  01/29/09  25  4-10  .400  2-4  .500  0-1  .000  3.9  10  8.1 
DEPAUL  01/31/09    12  2-4  .500  0-1  .000  0-0  .000  3.8  8.0 
at Georgetown  02/03/09  20  0-3  .000  0-0  .000  0-0  .000  3.7  7.6 
SETON HALL  02/08/09    14  4-7  .571  1-1  1.000  0-0  .000  3.6  7.7 
at Providence  2/14/09     11  2-4  .500  0-2  .000  2-2  1.000  3.6  7.6 
at Villanova  02/19/09    29  5-11  .455  2-5  .400  1-2  .500  3.5  13  7.8 
WEST VIRGINIA  2/22/09     21  1-9  .111  0-2  .000  2-2  1.000  3.4  7.7 
at Notre Dame  2-25-09     18  5-12  .417  0-2  .000  0-0  .000  3.5  10  7.8 
PROVIDENCE  3/1/09     20  2-7  .286  0-1  .000  0-0  .000  3.4  7.6 
at Syracuse  3/3/09     0-3  .000  0-1  .000  0-0  .000  3.3  7.4 
USF  3/7/09     10  0-3  .000  0-0  .000  0-0  .000  3.2  7.1 
vs Notre Dame  3/10/09     18  2-10  .200  0-3  .000  0-0  .000  3.3  7.0 
Totals     11  655  83-252  .329  22-84  .262  37-51  .725  31  76  107  3.3  66  60  80  34  225  7.0 
 
Games played: 32      Rebounds/game: 3.3 
Points/game: 7.0      Assists/game: 1.9 
FG Pct: 32.9      Turnovers/game: 2.5 
3FG Pct: 26.2      Assist/turnover ratio: 0.8 
FT Pct: 72.5      Steals/game: 1.1 
       Blocks/game: 0.2