#02 FARMER, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/08  *  31  2-5  .400  0-0  .000  3-6  .500  1  3  4  4.0  0  0  0  2  0  1  7  7.0 
at Delaware  11/16/08  *  31  0-2  .000  0-1  .000  9-12  .750  0  3  3  3.5  2  0  5  1  0  0  9  8.0 
ROBERT MORRIS  11/21/08  *  30  2-8  .250  0-2  .000  4-5  .800  2  4  6  4.3  3  0  3  4  0  0  8  8.0 
ST. BONAVENTURE  11/23/08  *  31  4-9  .444  1-2  .500  3-6  .500  2  1  3  4.0  1  0  1  4  1  0  12  9.0 
LEHIGH  11/26/08  *  25  2-7  .286  1-2  .500  3-4  .750  1  2  3  3.8  3  0  0  1  0  1  8  8.8 
ST. PETER'S  11/30/08    24  4-5  .800  1-1  1.000  4-6  .667  0  2  2  3.5  3  0  3  4  0  2  13  9.5 
at Rider  12/03/08    27  2-5  .400  2-4  .500  1-2  .500  0  4  4  3.6  0  0  4  0  0  0  7  9.1 
BINGHAMTON  12/06/08    29  1-6  .167  0-3  .000  2-3  .667  1  2  3  3.5  2  0  2  1  0  2  4  8.5 
at Princeton  12/10/08    29  3-5  .600  1-2  .500  1-2  .500  1  3  4  3.6  1  0  1  2  0  0  8  8.4 
DELAWARE STATE  12/14/08    30  6-7  .857  1-2  .500  4-5  .800  0  3  3  3.5  1  0  3  1  0  2  17  9.3 
BRYANT  12/20/08    21  2-4  .500  0-2  .000  3-4  .750  0  1  1  3.3  1  0  1  1  0  1  7  9.1 
NJIT  12/23/08    18  4-8  .500  1-2  .500  2-2  1.000  0  0  0  3.0  1  0  5  1  0  2  11  9.3 
at North Carolina  12/28/08  *  30  5-9  .556  1-2  .500  1-2  .500  0  2  2  2.9  3  0  6  2  0  2  12  9.5 
PITTSBURGH  12/31/08  *  33  6-7  .857  1-1  1.000  7-9  .778  0  3  3  2.9  3  0  3  1  0  0  20  10.2 
at CONNECTICUT  1/3/09   *  32  2-9  .222  0-2  .000  0-0  .000  1  2  3  2.9  3  0  2  1  0  0  4  9.8 
MARQUETTE  01/07/09  *  24  3-5  .600  0-1  .000  0-0  .000  0  3  3  2.9  5  1  3  2  0  0  6  9.6 
SYRACUSE  01/10/09  *  35  5-8  .625  1-3  .333  6-7  .857  0  3  3  2.9  0  0  3  0  0  0  17  10.0 
at Cincinnati  01/14/09  *  22  6-8  .750  0-2  .000  0-0  .000  0  2  2  2.9  4  0  0  1  0  0  12  10.1 
LOUISVILLE  01/21/09  *  10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  1  0  0  0  9.6 
at St. John's  1/24/09   *  33  1-7  .143  0-2  .000  2-4  .500  0  1  1  2.7  1  0  4  0  0  1  4  9.3 
at Seton Hall  01/29/09  *  35  5-13  .385  0-4  .000  1-2  .500  1  3  4  2.7  2  0  4  4  0  1  11  9.4 
DEPAUL  01/31/09  *  33  2-7  .286  1-3  .333  1-1  1.000  0  2  2  2.7  3  0  6  1  0  1  6  9.2 
at Georgetown  02/03/09  *  30  3-8  .375  1-2  .500  0-0  .000  0  2  2  2.7  1  0  5  1  0  1  7  9.1 
SETON HALL  02/08/09  *  33  4-11  .364  1-1  1.000  0-0  .000  1  4  5  2.8  3  0  5  4  0  2  9  9.1 
at Providence  2/14/09   *  29  2-8  .250  0-2  .000  4-4  1.000  1  3  4  2.8  3  0  2  1  0  1  8  9.1 
at Villanova  02/19/09  *  33  6-10  .600  2-3  .667  3-4  .750  0  0  0  2.7  3  0  3  4  0  1  17  9.4 
WEST VIRGINIA  2/22/09   *  31  3-11  .273  1-4  .250  0-0  .000  0  3  3  2.7  1  0  2  3  0  1  7  9.3 
at Notre Dame  2-25-09   *  31  5-10  .500  2-3  .667  0-0  .000  0  2  2  2.7  1  0  4  3  0  0  12  9.4 
PROVIDENCE  3/1/09   *  25  3-8  .375  0-3  .000  0-0  .000  0  2  2  2.7  3  0  1  1  0  0  6  9.3 
at Syracuse  3/3/09   *  26  3-7  .429  1-4  .250  0-0  .000  0  0  0  2.6  3  0  1  3  0  1  7  9.2 
USF  3/7/09   *  32  4-13  .308  0-3  .000  2-2  1.000  1  2  3  2.6  2  0  2  2  0  0  10  9.2 
vs Notre Dame  3/10/09   *  36  2-10  .200  0-1  .000  2-4  .500  3  4  7  2.7  1  0  3  1  0  1  6  9.1 
Totals     25  919  102-240  .425  20-69  .290  68-96  .708  16  71  87  2.7  64  1  87  58  1  24  292  9.1 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 9.1      Assists/game: 2.7 
FG Pct: 42.5      Turnovers/game: 1.8 
3FG Pct: 29.0      Assist/turnover ratio: 1.5 
FT Pct: 70.8      Steals/game: 0.8 
       Blocks/game: 0.0