#03 ROSARIO, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIST | 11/14/08 | * | 33 | 7-15 | .467 | 3-8 | .375 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 5 | 1 | 2 | 17 | 17.0 |
| at Delaware | 11/16/08 | * | 33 | 5-7 | .714 | 1-3 | .333 | 6-8 | .750 | 1 | 4 | 5 | 4.5 | 4 | 0 | 2 | 3 | 0 | 0 | 17 | 17.0 |
| ROBERT MORRIS | 11/21/08 | * | 35 | 10-18 | .556 | 5-12 | .417 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 20.3 |
| ST. BONAVENTURE | 11/23/08 | * | 38 | 6-17 | .353 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 18.8 |
| LEHIGH | 11/26/08 | * | 35 | 4-20 | .200 | 2-13 | .154 | 4-5 | .800 | 3 | 4 | 7 | 4.0 | 3 | 0 | 1 | 3 | 0 | 1 | 14 | 17.8 |
| ST. PETER'S | 11/30/08 | * | 28 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 16.2 |
| at Rider | 12/03/08 | * | 36 | 8-15 | .533 | 6-12 | .500 | 3-3 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 2 | 3 | 0 | 3 | 25 | 17.4 |
| BINGHAMTON | 12/06/08 | * | 36 | 4-11 | .364 | 2-7 | .286 | 4-4 | 1.000 | 2 | 2 | 4 | 4.0 | 5 | 1 | 2 | 3 | 0 | 0 | 14 | 17.0 |
| at Princeton | 12/10/08 | * | 28 | 2-9 | .222 | 2-9 | .222 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 16.0 |
| DELAWARE STATE | 12/14/08 | * | 28 | 3-10 | .300 | 0-5 | .000 | 9-10 | .900 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 15.9 |
| BRYANT | 12/20/08 | * | 29 | 7-14 | .500 | 4-10 | .400 | 0-0 | .000 | 2 | 5 | 7 | 3.7 | 1 | 0 | 3 | 4 | 0 | 1 | 18 | 16.1 |
| NJIT | 12/23/08 | * | 27 | 8-11 | .727 | 5-7 | .714 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 2 | 0 | 1 | 1 | 0 | 2 | 24 | 16.8 |
| at North Carolina | 12/28/08 | * | 32 | 9-17 | .529 | 4-8 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 3 | 3 | 0 | 0 | 26 | 17.5 |
| PITTSBURGH | 12/31/08 | * | 35 | 8-20 | .400 | 2-10 | .200 | 4-4 | 1.000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 4 | 1 | 1 | 2 | 22 | 17.8 |
| at CONNECTICUT | 1/3/09 | * | 31 | 2-13 | .154 | 1-6 | .167 | 5-6 | .833 | 1 | 3 | 4 | 3.6 | 4 | 0 | 2 | 4 | 1 | 0 | 10 | 17.3 |
| MARQUETTE | 01/07/09 | * | 33 | 9-24 | .375 | 2-10 | .200 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 5 | 1 | 0 | 2 | 0 | 1 | 22 | 17.6 |
| SYRACUSE | 01/10/09 | * | 36 | 6-22 | .273 | 3-15 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 17.4 |
| at Cincinnati | 01/14/09 | * | 39 | 4-15 | .267 | 1-7 | .143 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 17.1 |
| LOUISVILLE | 01/21/09 | * | 32 | 7-18 | .389 | 4-10 | .400 | 3-4 | .750 | 3 | 1 | 4 | 3.5 | 3 | 0 | 2 | 5 | 1 | 1 | 21 | 17.3 |
| at St. John's | 1/24/09 | * | 34 | 7-16 | .438 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 1 | 3 | 1 | 5 | 16 | 17.2 |
| at Seton Hall | 01/29/09 | * | 38 | 7-18 | .389 | 4-11 | .364 | 7-10 | .700 | 3 | 2 | 5 | 3.4 | 2 | 0 | 2 | 1 | 0 | 0 | 25 | 17.6 |
| DEPAUL | 01/31/09 | * | 34 | 7-15 | .467 | 2-7 | .286 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 2 | 3 | 0 | 3 | 16 | 17.5 |
| at Georgetown | 02/03/09 | * | 34 | 7-17 | .412 | 4-8 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 1 | 5 | 1 | 2 | 20 | 17.6 |
| SETON HALL | 02/08/09 | * | 33 | 6-14 | .429 | 1-6 | .167 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 0 | 5 | 0 | 0 | 15 | 17.5 |
| at Providence | 2/14/09 | 24 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 17.0 | |
| at Villanova | 02/19/09 | * | 37 | 7-11 | .636 | 3-7 | .429 | 2-2 | 1.000 | 0 | 6 | 6 | 3.5 | 1 | 0 | 5 | 5 | 0 | 1 | 19 | 17.1 |
| WEST VIRGINIA | 2/22/09 | * | 31 | 6-9 | .667 | 2-4 | .500 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 4 | 0 | 1 | 6 | 0 | 3 | 15 | 17.0 |
| at Notre Dame | 2-25-09 | * | 39 | 8-18 | .444 | 4-12 | .333 | 0-2 | .000 | 2 | 0 | 2 | 3.5 | 2 | 0 | 3 | 6 | 0 | 1 | 20 | 17.1 |
| PROVIDENCE | 3/1/09 | * | 32 | 4-17 | .235 | 0-7 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 2 | 3 | 0 | 0 | 10 | 16.9 |
| at Syracuse | 3/3/09 | * | 33 | 6-21 | .286 | 2-9 | .222 | 2-3 | .667 | 4 | 1 | 5 | 3.5 | 1 | 0 | 0 | 3 | 0 | 2 | 16 | 16.8 |
| USF | 3/7/09 | 11 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 16.3 | |
| vs Notre Dame | 3/10/09 | * | 36 | 5-17 | .294 | 2-7 | .286 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 4 | 0 | 1 | 3 | 0 | 0 | 12 | 16.2 |
| Totals | 30 | 1040 | 184-470 | .391 | 76-252 | .302 | 73-87 | .839 | 39 | 72 | 111 | 3.5 | 74 | 2 | 45 | 94 | 6 | 34 | 517 | 16.2 | |
| Games played: 32 | Rebounds/game: 3.5 | |
| Points/game: 16.2 | Assists/game: 1.4 | |
| FG Pct: 39.1 | Turnovers/game: 2.9 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 83.9 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |