#05 NDIAYE, Hamady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/08  31  3-8  .375  0-1  .000  2-3  .667  7.0  8.0 
at Delaware  11/16/08  32  11-14  .786  0-0  .000  4-6  .667  7.5  26  17.0 
ROBERT MORRIS  11/21/08  28  1-4  .250  0-0  .000  0-0  .000  10  8.3  12.0 
ST. BONAVENTURE  11/23/08  39  3-7  .429  0-0  .000  0-0  .000  11  9.0  10.5 
LEHIGH  11/26/08  17  0-2  .000  0-0  .000  5-8  .625  8.8  9.4 
ST. PETER'S  11/30/08  22  1-2  .500  0-0  .000  2-2  1.000  8.7  8.5 
at Rider  12/03/08    18  1-1  1.000  0-0  .000  2-4  .500  8.0  7.9 
BINGHAMTON  12/06/08  27  2-5  .400  0-0  .000  1-2  .500  8.1  7.5 
at Princeton  12/10/08  22  2-4  .500  0-0  .000  1-2  .500  7.7  7.2 
DELAWARE STATE  12/14/08  29  3-3  1.000  0-0  .000  2-2  1.000  7.5  7.3 
BRYANT  12/20/08  25  1-1  1.000  0-0  .000  3-5  .600  7.2  7.1 
NJIT  12/23/08  31  3-3  1.000  0-0  .000  3-4  .750  7.1  7.3 
at North Carolina  12/28/08  22  1-2  .500  0-0  .000  0-0  .000  7.2  6.8 
PITTSBURGH  12/31/08  24  0-0  .000  0-0  .000  0-0  .000  6.9  6.4 
at CONNECTICUT  1/3/09   25  2-4  .500  0-0  .000  2-2  1.000  6.9  6.3 
MARQUETTE  01/07/09  32  1-1  1.000  0-0  .000  0-2  .000  6.8  6.1 
SYRACUSE  01/10/09  26  1-3  .333  0-0  .000  5-8  .625  6.8  6.1 
at Cincinnati  01/14/09  20  2-5  .400  0-0  .000  2-3  .667  6.8  6.1 
LOUISVILLE  01/21/09  13  2-3  .667  0-0  .000  0-0  .000  6.5  6.0 
at St. John's  1/24/09   26  2-3  .667  0-0  .000  2-2  1.000  6.5  6.0 
at Seton Hall  01/29/09  21  0-3  .000  0-0  .000  2-4  .500  6.4  5.8 
DEPAUL  01/31/09    15  4-5  .800  0-0  .000  0-0  .000  6.3  5.9 
at Georgetown  02/03/09  29  2-2  1.000  0-0  .000  3-3  1.000  6.3  6.0 
SETON HALL  02/08/09  26  1-3  .333  0-0  .000  0-1  .000  6.3  5.8 
at Providence  2/14/09     13  1-2  .500  0-0  .000  2-4  .500  6.2  5.7 
at Villanova  02/19/09  20  1-1  1.000  0-0  .000  2-2  1.000  6.2  5.7 
WEST VIRGINIA  2/22/09     17  0-0  .000  0-0  .000  1-3  .333  6.1  5.5 
at Notre Dame  2-25-09   25  2-4  .500  0-0  .000  1-2  .500  6.1  5.5 
PROVIDENCE  3/1/09   0-0  .000  0-0  .000  0-0  .000  5.9  5.3 
at Syracuse  3/3/09   27  3-4  .750  0-0  .000  2-2  1.000  6.0  5.4 
USF  3/7/09   14  2-3  .667  0-0  .000  0-0  .000  5.8  5.3 
vs Notre Dame  3/10/09   24  6-7  .857  0-0  .000  2-3  .667  5.8  14  5.6 
Totals     28  745  64-109  .587  0-1  .000  51-79  .646  54  132  186  5.8  90  13  48  71  15  179  5.6 
 
Games played: 32      Rebounds/game: 5.8 
Points/game: 5.6      Assists/game: 0.4 
FG Pct: 58.7      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 64.6      Steals/game: 0.5 
       Blocks/game: 2.2