#11 PETTIS, Earl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/08  *  23  3-8  .375  0-2  .000  0-0  .000  0  4  4  4.0  5  1  1  2  1  3  6  6.0 
at Delaware  11/16/08  *  23  1-2  .500  0-1  .000  4-4  1.000  0  4  4  4.0  2  0  3  1  0  1  6  6.0 
ROBERT MORRIS  11/21/08  *  14  3-6  .500  0-1  .000  0-0  .000  0  2  2  3.3  2  0  1  2  0  2  6  6.0 
ST. BONAVENTURE  11/23/08  *  14  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  4.5 
LEHIGH  11/26/08  *  21  3-4  .750  1-1  1.000  0-0  .000  0  3  3  2.6  2  0  1  1  1  1  7  5.0 
ST. PETER'S  11/30/08  *  19  3-6  .500  2-3  .667  0-0  .000  3  2  5  3.0  3  0  0  2  0  1  8  5.5 
at Rider  12/03/08    17  3-8  .375  2-7  .286  0-0  .000  0  3  3  3.0  0  0  2  0  0  0  8  5.9 
BINGHAMTON  12/06/08  *  21  1-4  .250  1-3  .333  0-0  .000  0  3  3  3.0  3  0  0  2  1  0  3  5.5 
at Princeton  12/10/08  *  19  1-1  1.000  0-0  .000  3-4  .750  1  0  1  2.8  1  0  0  2  0  0  5  5.4 
DELAWARE STATE  12/14/08  *  16  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.6  2  0  0  1  0  1  0  4.9 
BRYANT  12/20/08  *  12  1-4  .250  0-1  .000  2-2  1.000  1  4  5  2.8  0  0  1  1  0  0  4  4.8 
NJIT  12/23/08  *  21  1-4  .250  0-3  .000  2-2  1.000  0  0  0  2.6  1  0  4  2  1  0  4  4.8 
at North Carolina  12/28/08    9  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  2  0  0  4  0  1  0  4.4 
PITTSBURGH  12/31/08    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  4.1 
at CONNECTICUT  1/3/09     13  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.4  1  0  0  1  0  0  3  4.0 
MARQUETTE  01/07/09    13  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.4  2  0  2  1  0  0  4  4.0 
SYRACUSE  01/10/09    12  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.3  2  0  2  1  0  1  2  3.9 
at Cincinnati  01/14/09    9  1-1  1.000  0-0  .000  1-2  .500  0  1  1  2.2  1  0  1  2  0  0  3  3.8 
LOUISVILLE  01/21/09    12  0-3  .000  0-2  .000  2-2  1.000  0  1  1  2.2  0  0  1  0  0  0  2  3.7 
at St. John's  1/24/09     12  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  0  0  0  0  3.6 
at Seton Hall  01/29/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DEPAUL  01/31/09  *  27  6-8  .750  0-1  .000  0-1  .000  4  2  6  2.3  3  0  2  2  0  2  12  4.0 
at Georgetown  02/03/09    24  3-4  .750  0-0  .000  2-3  .667  2  3  5  2.4  3  0  1  2  0  3  8  4.1 
SETON HALL  02/08/09  *  29  5-10  .500  0-1  .000  1-2  .500  4  1  5  2.5  2  0  1  1  0  2  11  4.4 
at Providence  2/14/09   *  20  5-8  .625  3-4  .750  0-0  .000  1  1  2  2.5  5  1  0  2  0  2  13  4.8 
at Villanova  02/19/09  *  11  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.4  1  0  2  2  0  1  2  4.7 
WEST VIRGINIA  2/22/09   *  7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  1  0  0  0  4.5 
at Notre Dame  2-25-09   *  26  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.3  3  0  4  0  0  2  4  4.5 
PROVIDENCE  3/1/09   *  20  3-6  .500  2-2  1.000  0-0  .000  1  3  4  2.4  2  0  1  1  0  0  8  4.6 
at Syracuse  3/3/09   *  31  2-5  .400  1-3  .333  1-2  .500  0  3  3  2.4  1  0  0  0  0  2  6  4.7 
USF  3/7/09     18  2-5  .400  0-1  .000  0-0  .000  2  2  4  2.4  1  0  0  0  0  1  4  4.6 
vs Notre Dame  3/10/09   *  28  2-7  .286  1-5  .200  0-0  .000  1  4  5  2.5  2  0  3  0  1  0  5  4.6 
Totals     20  547  56-123  .455  14-47  .298  18-24  .750  25  53  78  2.5  57  2  33  36  5  26  144  4.6 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 4.6      Assists/game: 1.1 
FG Pct: 45.5      Turnovers/game: 1.2 
3FG Pct: 29.8      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.2