#15 INMAN, JR

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Delaware  11/16/08    16  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.0  2  0  0  3  0  0  2  2.0 
ROBERT MORRIS  11/21/08    21  2-3  .667  0-1  .000  2-2  1.000  0  6  6  5.0  1  0  0  2  2  0  6  4.0 
ST. BONAVENTURE  11/23/08    16  2-5  .400  0-1  .000  1-2  .500  0  4  4  4.7  0  0  0  0  2  0  5  4.3 
LEHIGH  11/26/08    28  2-6  .333  0-1  .000  3-5  .600  3  3  6  5.0  3  0  1  1  1  0  7  5.0 
ST. PETER'S  11/30/08  *  26  2-4  .500  0-0  .000  6-6  1.000  4  5  9  5.8  3  0  1  4  2  0  10  6.0 
at Rider  12/03/08  *  29  3-4  .750  0-0  .000  1-2  .500  0  4  4  5.5  3  0  0  1  1  1  7  6.2 
BINGHAMTON  12/06/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Princeton  12/10/08    26  0-1  .000  0-0  .000  3-4  .750  2  6  8  5.9  2  0  1  2  0  1  3  5.7 
DELAWARE STATE  12/14/08    31  0-6  .000  0-0  .000  5-8  .625  2  3  5  5.8  3  0  0  2  1  0  5  5.6 
BRYANT  12/20/08    19  3-5  .600  0-1  .000  1-2  .500  1  0  1  5.2  3  0  0  0  1  1  7  5.8 
NJIT  12/23/08    16  1-3  .333  0-0  .000  0-0  .000  0  4  4  5.1  1  0  0  1  0  0  2  5.4 
at North Carolina  12/28/08    27  4-8  .500  0-1  .000  3-3  1.000  2  1  3  4.9  2  0  2  1  0  2  11  5.9 
PITTSBURGH  12/31/08    28  2-8  .250  1-1  1.000  2-2  1.000  4  4  8  5.2  2  0  1  2  0  1  7  6.0 
at CONNECTICUT  1/3/09     22  4-8  .500  0-0  .000  1-1  1.000  0  1  1  4.8  2  0  0  1  0  0  9  6.2 
MARQUETTE  01/07/09    24  4-4  1.000  1-1  1.000  0-0  .000  3  5  8  5.1  4  0  1  1  0  0  9  6.4 
SYRACUSE  01/10/09    24  3-6  .500  0-0  .000  0-0  .000  5  1  6  5.1  2  0  0  1  0  0  6  6.4 
at Cincinnati  01/14/09    19  3-7  .429  2-2  1.000  3-3  1.000  1  2  3  5.0  5  1  0  1  0  1  11  6.7 
LOUISVILLE  01/21/09    27  2-8  .250  0-1  .000  1-2  .500  2  3  5  5.0  2  0  2  0  0  0  5  6.6 
at St. John's  1/24/09     17  1-6  .167  0-1  .000  0-0  .000  0  1  1  4.8  2  0  0  0  1  0  2  6.3 
at Seton Hall  01/29/09    19  2-5  .400  0-0  .000  0-0  .000  0  5  5  4.8  2  0  2  2  1  0  4  6.2 
DEPAUL  01/31/09    21  1-2  .500  0-0  .000  0-0  .000  1  4  5  4.8  3  0  3  4  1  1  2  6.0 
at Georgetown  02/03/09    12  0-2  .000  0-0  .000  0-0  .000  1  4  5  4.8  3  0  0  0  0  0  0  5.7 
SETON HALL  02/08/09    26  1-5  .200  0-1  .000  2-4  .500  3  8  11  5.1  1  0  2  2  1  0  4  5.6 
at Providence  2/14/09     17  1-3  .333  0-0  .000  2-2  1.000  1  1  2  5.0  2  0  0  2  0  0  4  5.6 
at Villanova  02/19/09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.8  1  0  0  1  0  0  0  5.3 
WEST VIRGINIA  2/22/09     24  2-5  .400  0-1  .000  0-0  .000  1  1  2  4.7  0  0  1  2  0  0  4  5.3 
at Notre Dame  2-25-09     17  1-2  .500  0-0  .000  0-0  .000  0  6  6  4.7  0  0  0  0  0  0  2  5.2 
PROVIDENCE  3/1/09     13  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.6  1  0  1  1  0  0  2  5.0 
at Syracuse  3/3/09     18  0-3  .000  0-0  .000  0-0  .000  0  3  3  4.6  1  0  3  4  0  1  0  4.9 
USF  3/7/09   *  35  4-12  .333  2-3  .667  0-0  .000  5  7  12  4.8  3  0  0  4  1  1  10  5.0 
vs Notre Dame  3/10/09     20  1-2  .500  0-1  .000  0-0  .000  0  3  3  4.8  2  0  1  2  0  1  2  4.9 
Totals     3  641  53-138  .384  6-17  .353  36-48  .750  43  100  143  4.8  61  1  22  47  15  11  148  4.9 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 4.9      Assists/game: 0.7 
FG Pct: 38.4      Turnovers/game: 1.6 
3FG Pct: 35.3      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.5