#31 COBURN, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/08    17  2-3  .667  0-0  .000  3-6  .500  3.0  7.0 
at Delaware  11/16/08    18  1-2  .500  0-0  .000  0-0  .000  4.0  4.5 
ROBERT MORRIS  11/21/08    18  2-3  .667  0-0  .000  3-3  1.000  3.7  5.3 
ST. BONAVENTURE  11/23/08    28  1-5  .200  0-3  .000  2-5  .400  3.3  5.0 
LEHIGH  11/26/08    20  1-2  .500  0-0  .000  0-0  .000  3.4  4.4 
ST. PETER'S  11/30/08  25  3-6  .500  0-1  .000  2-2  1.000  3.3  5.0 
at Rider  12/03/08  19  0-3  .000  0-1  .000  0-0  .000  3.1  4.3 
BINGHAMTON  12/06/08  17  1-1  1.000  0-0  .000  1-4  .250  2.8  4.1 
at Princeton  12/10/08  21  0-6  .000  0-0  .000  2-3  .667  2.4  3.9 
DELAWARE STATE  12/14/08  19  0-2  .000  0-1  .000  3-4  .750  2.6  3.8 
BRYANT  12/20/08  26  3-5  .600  0-1  .000  1-1  1.000  2.6  4.1 
NJIT  12/23/08  23  3-5  .600  1-1  1.000  0-0  .000  2.8  4.3 
at North Carolina  12/28/08    17  1-5  .200  0-1  .000  2-2  1.000  2.5  4.3 
PITTSBURGH  12/31/08    12  1-3  .333  0-0  .000  0-0  .000  2.4  4.1 
at CONNECTICUT  1/3/09     16  0-1  .000  0-0  .000  0-0  .000  2.3  3.9 
MARQUETTE  01/07/09    17  2-4  .500  0-0  .000  2-2  1.000  2.2  4.0 
SYRACUSE  01/10/09    0-0  .000  0-0  .000  0-0  .000  2.1  3.8 
at Cincinnati  01/14/09    27  4-7  .571  1-1  1.000  1-2  .500  2.1  10  4.1 
LOUISVILLE  01/21/09    30  2-3  .667  0-1  .000  1-2  .500  2.0  4.2 
at St. John's  1/24/09     11  2-3  .667  0-0  .000  0-0  .000  2.0  4.2 
at Seton Hall  01/29/09    22  1-3  .333  0-0  .000  0-0  .000  1.9  4.0 
DEPAUL  01/31/09    12  1-4  .250  0-1  .000  0-0  .000  1.9  4.0 
at Georgetown  02/03/09    11  0-1  .000  0-0  .000  0-0  .000  1.8  3.8 
SETON HALL  02/08/09    11  2-3  .667  0-0  .000  0-0  .000  1.8  3.8 
at Providence  2/14/09   32  6-10  .600  2-4  .500  0-0  .000  1.8  14  4.2 
at Villanova  02/19/09    10  1-3  .333  0-1  .000  0-0  .000  1.8  4.1 
WEST VIRGINIA  2/22/09     26  4-9  .444  0-1  .000  0-0  .000  1.8  4.3 
at Notre Dame  2-25-09     0-0  .000  0-0  .000  0-0  .000  1.7  4.1 
PROVIDENCE  3/1/09     24  4-10  .400  0-1  .000  2-2  1.000  1.7  10  4.3 
at Syracuse  3/3/09     14  0-4  .000  0-2  .000  0-0  .000  1.7  4.2 
USF  3/7/09   29  0-3  .000  0-1  .000  2-2  1.000  1.7  4.1 
vs Notre Dame  3/10/09     0-1  .000  0-0  .000  0-0  .000  1.6  4.0 
Totals     592  48-120  .400  4-22  .182  27-40  .675  45  52  1.6  49  66  62  14  127  4.0 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 4.0      Assists/game: 2.1 
FG Pct: 40.0      Turnovers/game: 1.9 
3FG Pct: 18.2      Assist/turnover ratio: 1.1 
FT Pct: 67.5      Steals/game: 0.4 
       Blocks/game: 0.1