#00 ECHENIQUE, Gregory |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIST | 11/14/09 | * | 26 | 6-8 | .750 | 0-0 | .000 | 1-4 | .250 | 3 | 7 | 10 | 10.0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 | 13.0 |
| DREXEL | 11/20/09 | * | 27 | 7-11 | .636 | 0-0 | .000 | 2-8 | .250 | 5 | 9 | 14 | 12.0 | 3 | 0 | 0 | 3 | 2 | 1 | 16 | 14.5 |
| VERMONT | 11/22/09 | * | 23 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 9.7 | 4 | 0 | 1 | 3 | 3 | 0 | 9 | 12.7 |
| vs UMASS | 11/27/09 | * | 17 | 2-4 | .500 | 0-0 | .000 | 6-6 | 1.000 | 3 | 1 | 4 | 8.3 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 12.0 |
| vs Florida | 11/28/09 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 7.0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 9.6 |
| PRINCETON | 12/03/09 | * | 24 | 5-8 | .625 | 0-0 | .000 | 11-12 | .917 | 3 | 8 | 11 | 7.7 | 3 | 0 | 1 | 2 | 3 | 0 | 21 | 11.5 |
| COLGATE | 12/06/09 | * | 26 | 5-6 | .833 | 0-0 | .000 | 9-10 | .900 | 2 | 6 | 8 | 7.7 | 3 | 0 | 0 | 3 | 2 | 2 | 19 | 12.6 |
| MONMOUTH | 12/9/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RIDER | 12/15/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NJIT | 12/19/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. PETER'S | 12/22/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Carolina | 12/28/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Virginia | 1/6/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Providence | 1/9/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at South Florida | 01/16/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Georgetown | 01/23/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marquette | 1/26/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at DePaul | 02-16-10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 164 | 28-46 | .609 | 0-0 | .000 | 32-44 | .727 | 19 | 35 | 54 | 7.7 | 21 | 1 | 4 | 15 | 16 | 6 | 88 | 12.6 | |
| Games played: 7 | Rebounds/game: 7.7 | |
| Points/game: 12.6 | Assists/game: 0.6 | |
| FG Pct: 60.9 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 72.7 | Steals/game: 0.9 | |
| Blocks/game: 2.3 |