#03 ROSARIO, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/09  35  7-18  .389  2-10  .200  1-2  .500  4.0  17  17.0 
DREXEL  11/20/09  34  5-13  .385  1-3  .333  2-6  .333  4.0  13  15.0 
VERMONT  11/22/09  37  8-15  .533  4-8  .500  2-2  1.000  3.0  22  17.3 
vs UMASS  11/27/09  31  9-15  .600  4-5  .800  0-0  .000  4.0  22  18.5 
vs Florida  11/28/09  34  5-15  .333  1-6  .167  3-4  .750  4.4  14  17.6 
PRINCETON  12/03/09  32  2-12  .167  2-4  .500  3-4  .750  4.3  16.2 
COLGATE  12/06/09    24  2-8  .250  1-4  .250  9-12  .750  4.4  14  15.9 
MONMOUTH  12/9/09   38  7-17  .412  4-9  .444  5-7  .714  4.8  23  16.8 
RIDER  12/15/09  40  5-17  .294  4-9  .444  4-7  .571  5.0  18  16.9 
NJIT  12/19/09  34  5-11  .455  1-5  .200  4-5  .800  5.0  15  16.7 
ST. PETER'S  12/22/09  34  10-16  .625  3-8  .375  5-7  .714  4.9  28  17.7 
at North Carolina  12/28/09  35  10-21  .476  1-9  .111  1-2  .500  4.7  22  18.1 
CINCINNATI  01/02/10  36  4-19  .211  4-11  .364  0-0  .000  4.5  12  17.6 
at West Virginia  1/6/10   30  4-14  .286  1-3  .333  2-3  .667  4.4  11  17.1 
at Providence  1/9/10   34  1-11  .091  0-4  .000  0-0  .000  4.4  16.1 
SYRACUSE  1/13/10   39  6-19  .316  4-13  .308  1-2  .500  4.4  17  16.2 
at South Florida  01/16/10  34  4-16  .250  1-6  .167  4-4  1.000  4.4  13  16.0 
VILLANOVA  1/20/10   26  1-8  .125  1-4  .250  0-0  .000  4.3  15.3 
at Georgetown  01/23/10  26  6-18  .333  3-10  .300  0-0  .000  4.2  15  15.3 
at Marquette  1/26/10   35  6-11  .545  2-5  .400  2-3  .667  4.2  16  15.3 
NOTRE DAME  1/30/10   33  8-15  .533  4-8  .500  4-4  1.000  4.3  24  15.7 
ST. JOHN'S  2/2/10   39  13-22  .591  3-5  .600  4-5  .800  4.4  33  16.5 
at Louisville  2/6/10   40  5-16  .313  1-8  .125  2-3  .667  4.3  13  16.3 
CALDWELL  2/9/10   35  9-17  .529  4-11  .364  3-4  .750  4.1  25  16.7 
GEORGETOWN  2/14/10   36  3-16  .188  2-10  .200  2-3  .667  4.0  10  16.4 
at DePaul  02-16-10  29  3-12  .250  3-8  .375  2-2  1.000  4.0  11  16.2 
CONNECTICUT  2/20/10     31  5-15  .333  2-7  .286  2-2  1.000  4.0  14  16.1 
at Seton Hall  2/23/10   34  7-20  .350  2-10  .200  1-1  1.000  3.9  17  16.2 
DEPAUL  2/27/10   33  8-13  .615  5-8  .625  3-4  .750  4.0  24  16.4 
SETON HALL  03/04/10  38  4-16  .250  2-8  .250  7-10  .700  4.0  17  16.5 
at Pittsburgh  03/06/10  28  4-12  .333  1-7  .143  5-5  1.000  4.0  14  16.4 
vs Cincinnati  03/09/10  35  8-19  .421  5-13  .385  5-6  .833  3.9  26  16.7 
Totals     30  1079  184-487  .378  78-239  .326  88-119  .739  43  83  126  3.9  63  46  87  31  534  16.7 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 16.7      Assists/game: 1.4 
FG Pct: 37.8      Turnovers/game: 2.7 
3FG Pct: 32.6      Assist/turnover ratio: 0.5 
FT Pct: 73.9      Steals/game: 1.0 
       Blocks/game: 0.1