#05 NDIAYE, Hamady |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIST | 11/14/09 | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 2 | 6 | 1 | 3 | 3.0 | |
| DREXEL | 11/20/09 | 13 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 | 5 | 4.0 | |
| VERMONT | 11/22/09 | 17 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.3 | 4 | 0 | 0 | 1 | 4 | 1 | 8 | 5.3 | |
| vs UMASS | 11/27/09 | 23 | 6-8 | .750 | 0-0 | .000 | 2-6 | .333 | 0 | 4 | 4 | 3.5 | 4 | 0 | 0 | 2 | 3 | 1 | 14 | 7.5 | |
| vs Florida | 11/28/09 | 17 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.6 | 0 | 0 | 1 | 0 | 3 | 0 | 12 | 8.4 | |
| PRINCETON | 12/03/09 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 0 | 4 | 4 | 0 | 4 | 7.7 | |
| COLGATE | 12/06/09 | 14 | 0-1 | .000 | 0-0 | .000 | 4-8 | .500 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 7.1 | |
| MONMOUTH | 12/9/09 | * | 29 | 7-11 | .636 | 0-0 | .000 | 8-10 | .800 | 5 | 5 | 10 | 4.0 | 2 | 0 | 0 | 1 | 8 | 0 | 22 | 9.0 |
| RIDER | 12/15/09 | * | 38 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 2 | 9 | 11 | 4.8 | 3 | 0 | 2 | 1 | 6 | 0 | 9 | 9.0 |
| NJIT | 12/19/09 | * | 31 | 3-7 | .429 | 0-0 | .000 | 5-5 | 1.000 | 2 | 11 | 13 | 5.6 | 3 | 0 | 0 | 4 | 9 | 0 | 11 | 9.2 |
| ST. PETER'S | 12/22/09 | * | 31 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.6 | 1 | 0 | 0 | 1 | 10 | 0 | 15 | 9.7 |
| at North Carolina | 12/28/09 | * | 21 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.5 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 9.5 |
| CINCINNATI | 01/02/10 | * | 28 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 5.2 | 4 | 0 | 0 | 3 | 3 | 0 | 7 | 9.3 |
| at West Virginia | 1/6/10 | * | 29 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 8.7 |
| at Providence | 1/9/10 | * | 30 | 6-8 | .750 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 5.5 | 3 | 0 | 0 | 0 | 3 | 0 | 16 | 9.2 |
| SYRACUSE | 1/13/10 | * | 31 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 5.9 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 8.8 |
| at South Florida | 01/16/10 | * | 32 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 3 | 7 | 10 | 6.1 | 4 | 0 | 0 | 2 | 4 | 1 | 13 | 9.0 |
| VILLANOVA | 1/20/10 | * | 22 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 6.1 | 5 | 1 | 0 | 0 | 5 | 0 | 12 | 9.2 |
| at Georgetown | 01/23/10 | * | 33 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 6.2 | 3 | 0 | 3 | 2 | 4 | 0 | 10 | 9.2 |
| at Marquette | 1/26/10 | * | 36 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 6.5 | 4 | 0 | 2 | 2 | 3 | 2 | 6 | 9.1 |
| NOTRE DAME | 1/30/10 | * | 38 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 6.4 | 3 | 0 | 0 | 1 | 6 | 0 | 10 | 9.1 |
| ST. JOHN'S | 2/2/10 | * | 38 | 7-10 | .700 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 6.5 | 1 | 0 | 1 | 2 | 9 | 0 | 19 | 9.5 |
| at Louisville | 2/6/10 | * | 33 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 6.5 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 9.6 |
| CALDWELL | 2/9/10 | * | 32 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 3 | 8 | 11 | 6.7 | 4 | 0 | 1 | 3 | 6 | 0 | 4 | 9.3 |
| GEORGETOWN | 2/14/10 | * | 29 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 5 | 2 | 7 | 6.7 | 3 | 0 | 0 | 2 | 4 | 2 | 11 | 9.4 |
| at DePaul | 02-16-10 | * | 30 | 6-6 | 1.000 | 0-0 | .000 | 3-6 | .500 | 5 | 8 | 13 | 7.0 | 5 | 1 | 2 | 0 | 3 | 0 | 15 | 9.6 |
| CONNECTICUT | 2/20/10 | * | 35 | 6-8 | .750 | 0-0 | .000 | 1-4 | .250 | 4 | 3 | 7 | 7.0 | 3 | 0 | 0 | 3 | 5 | 1 | 13 | 9.7 |
| at Seton Hall | 2/23/10 | * | 38 | 4-8 | .500 | 0-0 | .000 | 4-8 | .500 | 4 | 10 | 14 | 7.2 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 9.8 |
| DEPAUL | 2/27/10 | * | 30 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.2 | 3 | 0 | 1 | 2 | 5 | 1 | 6 | 9.7 |
| SETON HALL | 03/04/10 | * | 38 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 7.1 | 4 | 0 | 0 | 0 | 5 | 1 | 12 | 9.8 |
| at Pittsburgh | 03/06/10 | * | 30 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 7.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9.5 |
| vs Cincinnati | 03/09/10 | * | 36 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 3 | 5 | 8 | 7.1 | 2 | 0 | 1 | 1 | 5 | 0 | 7 | 9.4 |
| Totals | 25 | 907 | 114-197 | .579 | 0-0 | .000 | 74-120 | .617 | 76 | 152 | 228 | 7.1 | 92 | 3 | 14 | 47 | 145 | 13 | 302 | 9.4 | |
| Games played: 32 | Rebounds/game: 7.1 | |
| Points/game: 9.4 | Assists/game: 0.4 | |
| FG Pct: 57.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 61.7 | Steals/game: 0.4 | |
| Blocks/game: 4.5 |