#10 BEATTY, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/09    18  2-6  .333  1-4  .250  2-2  1.000  1.0  7.0 
DREXEL  11/20/09    15  0-0  .000  0-0  .000  0-0  .000  1.5  3.5 
VERMONT  11/22/09    0-1  .000  0-1  .000  0-0  .000  1.3  2.3 
vs UMASS  11/27/09    23  2-4  .500  2-4  .500  1-2  .500  1.3  3.5 
vs Florida  11/28/09    15  0-3  .000  0-2  .000  0-0  .000  1.2  2.8 
PRINCETON  12/03/09    22  1-3  .333  1-2  .500  0-0  .000  1.2  2.8 
COLGATE  12/06/09  26  2-5  .400  2-4  .500  0-0  .000  1.6  3.3 
MONMOUTH  12/9/09     18  1-4  .250  0-2  .000  1-2  .500  1.6  3.3 
RIDER  12/15/09    32  7-9  .778  6-8  .750  1-2  .500  1.9  21  5.2 
NJIT  12/19/09    29  1-2  .500  1-2  .500  0-0  .000  2.0  5.0 
ST. PETER'S  12/22/09    20  2-5  .400  1-2  .500  0-0  .000  2.1  5.0 
at North Carolina  12/28/09  28  0-4  .000  0-3  .000  0-0  .000  1.9  4.6 
CINCINNATI  01/02/10    18  0-1  .000  0-1  .000  0-0  .000  1.8  4.2 
at West Virginia  1/6/10     25  1-3  .333  0-2  .000  0-0  .000  1.6  4.1 
at Providence  1/9/10     18  1-6  .167  0-4  .000  0-0  .000  1.5  3.9 
SYRACUSE  1/13/10   31  3-8  .375  3-7  .429  0-0  .000  1.6  4.3 
at South Florida  01/16/10  28  0-2  .000  0-2  .000  0-0  .000  1.6  4.0 
VILLANOVA  1/20/10   26  4-7  .571  2-4  .500  0-0  .000  1.6  10  4.3 
at Georgetown  01/23/10  36  2-3  .667  2-3  .667  1-3  .333  1.6  4.5 
at Marquette  1/26/10   30  4-6  .667  1-2  .500  0-0  .000  1.5  4.7 
NOTRE DAME  1/30/10   33  3-6  .500  1-2  .500  3-6  .500  1.9  10  5.0 
ST. JOHN'S  2/2/10   32  2-5  .400  1-2  .500  0-0  .000  2.0  5.0 
at Louisville  2/6/10   31  0-2  .000  0-2  .000  0-0  .000  2.0  4.7 
CALDWELL  2/9/10   35  3-7  .429  2-4  .500  0-0  .000  2.1  4.9 
GEORGETOWN  2/14/10   29  0-1  .000  0-1  .000  2-2  1.000  2.0  4.8 
at DePaul  02-16-10  29  3-3  1.000  3-3  1.000  0-0  .000  2.0  4.9 
CONNECTICUT  2/20/10   27  1-4  .250  1-4  .250  1-2  .500  2.1  4.9 
at Seton Hall  2/23/10   30  4-6  .667  1-2  .500  0-0  .000  2.1  5.0 
DEPAUL  2/27/10   32  2-4  .500  2-4  .500  0-1  .000  2.1  5.1 
SETON HALL  03/04/10  23  3-8  .375  2-4  .500  0-0  .000  2.2  5.2 
at Pittsburgh  03/06/10  26  2-5  .400  2-4  .500  0-0  .000  2.1  5.2 
vs Cincinnati  03/09/10  25  3-7  .429  2-5  .400  0-0  .000  2.1  5.3 
Totals     19  819  59-140  .421  39-96  .406  12-22  .545  17  50  67  2.1  57  115  54  42  169  5.3 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 5.3      Assists/game: 3.6 
FG Pct: 42.1      Turnovers/game: 1.7 
3FG Pct: 40.6      Assist/turnover ratio: 2.1 
FT Pct: 54.5      Steals/game: 1.3 
       Blocks/game: 0.1