#21 JOHNSON, Austin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIST | 11/14/09 | 12 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| DREXEL | 11/20/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| VERMONT | 11/22/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs UMASS | 11/27/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| vs Florida | 11/28/09 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1.4 | |
| PRINCETON | 12/03/09 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.2 | |
| COLGATE | 12/06/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| MONMOUTH | 12/9/09 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
| RIDER | 12/15/09 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 1.6 | |
| NJIT | 12/19/09 | 13 | 2-3 | .667 | 0-0 | .000 | 9-9 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 2.7 | |
| ST. PETER'S | 12/22/09 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.8 | |
| at North Carolina | 12/28/09 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| CINCINNATI | 01/02/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| at West Virginia | 1/6/10 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.4 | |
| at Providence | 1/9/10 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 1.9 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 2.6 | |
| SYRACUSE | 1/13/10 | 8 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | |
| at South Florida | 01/16/10 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| VILLANOVA | 1/20/10 | 22 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2.6 | |
| at Georgetown | 01/23/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at Marquette | 1/26/10 | 9 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| NOTRE DAME | 1/30/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | |
| ST. JOHN'S | 2/2/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2.3 | |
| at Louisville | 2/6/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| CALDWELL | 2/9/10 | 8 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2.3 | |
| GEORGETOWN | 2/14/10 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 2.4 | |
| at DePaul | 02-16-10 | 13 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| CONNECTICUT | 2/20/10 | 9 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2.4 | |
| at Seton Hall | 2/23/10 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| DEPAUL | 2/27/10 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.4 | |
| SETON HALL | 03/04/10 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| at Pittsburgh | 03/06/10 | 17 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 2.1 | 3 | 0 | 2 | 3 | 1 | 0 | 12 | 2.6 | |
| vs Cincinnati | 03/09/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| Totals | 0 | 353 | 27-52 | .519 | 0-0 | .000 | 30-46 | .652 | 26 | 40 | 66 | 2.1 | 54 | 1 | 17 | 22 | 7 | 6 | 84 | 2.6 | |
| Games played: 32 | Rebounds/game: 2.1 | |
| Points/game: 2.6 | Assists/game: 0.5 | |
| FG Pct: 51.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.2 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |