#23 JACKSON, Patrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIST  11/14/09  *  27  5-9  .556  3-6  .500  2-2  1.000  1  6  7  7.0  2  0  1  0  0  1  15  15.0 
DREXEL  11/20/09  *  29  3-5  .600  0-0  .000  2-5  .400  1  4  5  6.0  4  0  2  1  0  0  8  11.5 
VERMONT  11/22/09  *  18  1-4  .250  0-3  .000  0-0  .000  1  3  4  5.3  2  0  0  4  0  0  2  8.3 
vs UMASS  11/27/09  *  13  0-3  .000  0-0  .000  0-0  .000  1  1  2  4.5  1  0  1  1  0  0  0  6.3 
vs Florida  11/28/09  *  16  1-5  .200  1-3  .333  3-4  .750  2  2  4  4.4  1  0  0  2  0  0  6  6.2 
PRINCETON  12/03/09  *  16  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.8  2  0  0  0  0  0  2  5.5 
COLGATE  12/06/09  *  12  1-4  .250  1-2  .500  2-2  1.000  0  1  1  3.4  0  0  0  1  0  1  5  5.4 
MONMOUTH  12/9/09   *  10  0-6  .000  0-4  .000  2-2  1.000  0  1  1  3.1  0  0  1  1  0  0  2  5.0 
RIDER  12/15/09  *  17  0-3  .000  0-0  .000  1-2  .500  2  3  5  3.3  2  0  1  1  0  0  1  4.6 
NJIT  12/19/09  *  10  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.2  0  0  1  2  1  0  2  4.3 
ST. PETER'S  12/22/09  *  13  0-2  .000  0-1  .000  0-0  .000  0  3  3  3.2  1  0  0  0  0  1  0  3.9 
at North Carolina  12/28/09  *  13  3-5  .600  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  1  6  4.1 
CINCINNATI  01/02/10  *  12  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  0  0  0  2  3.9 
at West Virginia  1/6/10   *  19  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.6  1  0  1  2  0  0  2  3.8 
at Providence  1/9/10   *  15  2-6  .333  1-5  .200  1-2  .500  1  3  4  2.7  3  0  2  1  0  0  6  3.9 
SYRACUSE  1/13/10     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.7 
at South Florida  01/16/10    13  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  3  3.6 
VILLANOVA  1/20/10     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.4 
at Georgetown  01/23/10    10  0-3  .000  0-3  .000  0-0  .000  0  2  2  2.3  1  0  0  1  0  0  0  3.3 
at Marquette  1/26/10     8  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.2  1  0  1  1  0  0  2  3.2 
NOTRE DAME  1/30/10     5  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.2  0  0  0  1  1  0  0  3.0 
ST. JOHN'S  2/2/10     12  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.2  3  0  0  1  0  0  2  3.0 
at Louisville  2/6/10     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  2.9 
CALDWELL  2/9/10     5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  2.0  0  0  1  1  0  0  2  2.8 
GEORGETOWN  2/14/10     5  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  0  2.7 
at DePaul  02-16-10    8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  3  2.7 
CONNECTICUT  2/20/10     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  2.6 
at Seton Hall  2/23/10     3  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.8  0  0  0  0  0  0  1  2.6 
DEPAUL  2/27/10     8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  2.6 
SETON HALL  03/04/10    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.7  0  0  0  0  0  1  2  2.5 
at Pittsburgh  03/06/10    17  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  1  0  0  0  2.5 
vs Cincinnati  03/09/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  2.4 
Totals     15  350  25-85  .294  8-39  .205  18-25  .720  11  40  51  1.6  34  0  12  25  2  6  76  2.4 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 29.4      Turnovers/game: 0.8 
3FG Pct: 20.5      Assist/turnover ratio: 0.5 
FT Pct: 72.0      Steals/game: 0.2 
       Blocks/game: 0.1