#24 MITCHELL, Jonathan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIST | 11/14/09 | * | 31 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 9.0 |
| DREXEL | 11/20/09 | * | 32 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 5.5 |
| VERMONT | 11/22/09 | * | 31 | 5-9 | .556 | 2-4 | .500 | 3-4 | .750 | 1 | 5 | 6 | 4.0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 8.7 |
| vs UMASS | 11/27/09 | * | 36 | 3-7 | .429 | 0-3 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 4 | 1 | 1 | 0 | 10 | 9.0 |
| vs Florida | 11/28/09 | * | 29 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 8.4 |
| PRINCETON | 12/03/09 | * | 27 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 8.8 |
| COLGATE | 12/06/09 | * | 35 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.9 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 8.1 |
| MONMOUTH | 12/9/09 | * | 30 | 4-10 | .400 | 1-1 | 1.000 | 0-0 | .000 | 4 | 3 | 7 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 8.3 |
| RIDER | 12/15/09 | * | 35 | 6-13 | .462 | 2-3 | .667 | 3-4 | .750 | 1 | 2 | 3 | 4.1 | 1 | 0 | 3 | 0 | 0 | 1 | 17 | 9.2 |
| NJIT | 12/19/09 | * | 27 | 4-11 | .364 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 9.1 |
| ST. PETER'S | 12/22/09 | * | 23 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8.6 |
| at North Carolina | 12/28/09 | * | 35 | 6-16 | .375 | 2-9 | .222 | 0-0 | .000 | 3 | 6 | 9 | 4.7 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 9.1 |
| CINCINNATI | 01/02/10 | * | 32 | 5-11 | .455 | 2-4 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 4.8 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 9.5 |
| at West Virginia | 1/6/10 | * | 30 | 7-8 | .875 | 2-2 | 1.000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.8 | 1 | 0 | 1 | 2 | 0 | 1 | 17 | 10.0 |
| at Providence | 1/9/10 | * | 34 | 7-17 | .412 | 3-9 | .333 | 1-1 | 1.000 | 1 | 6 | 7 | 4.9 | 2 | 0 | 1 | 2 | 0 | 1 | 18 | 10.5 |
| SYRACUSE | 1/13/10 | * | 36 | 4-11 | .364 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | 10.4 |
| at South Florida | 01/16/10 | * | 31 | 5-15 | .333 | 3-6 | .500 | 0-0 | .000 | 3 | 8 | 11 | 5.3 | 4 | 0 | 2 | 3 | 0 | 2 | 13 | 10.6 |
| VILLANOVA | 1/20/10 | * | 32 | 2-9 | .222 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 5.2 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 10.4 |
| at Georgetown | 01/23/10 | * | 31 | 8-15 | .533 | 5-8 | .625 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10.9 |
| at Marquette | 1/26/10 | * | 35 | 4-14 | .286 | 2-7 | .286 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 2 | 0 | 2 | 2 | 1 | 0 | 10 | 10.9 |
| NOTRE DAME | 1/30/10 | * | 34 | 5-14 | .357 | 2-5 | .400 | 0-0 | .000 | 4 | 3 | 7 | 5.2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 11.0 |
| ST. JOHN'S | 2/2/10 | * | 36 | 5-10 | .500 | 4-6 | .667 | 4-6 | .667 | 1 | 5 | 6 | 5.2 | 1 | 0 | 1 | 3 | 0 | 2 | 18 | 11.3 |
| at Louisville | 2/6/10 | * | 40 | 7-17 | .412 | 3-4 | .750 | 0-0 | .000 | 2 | 5 | 7 | 5.3 | 2 | 0 | 7 | 0 | 0 | 2 | 17 | 11.5 |
| CALDWELL | 2/9/10 | * | 36 | 4-12 | .333 | 4-9 | .444 | 2-2 | 1.000 | 0 | 7 | 7 | 5.4 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 11.6 |
| GEORGETOWN | 2/14/10 | * | 33 | 9-12 | .750 | 4-6 | .667 | 2-2 | 1.000 | 1 | 6 | 7 | 5.4 | 1 | 0 | 1 | 1 | 0 | 2 | 24 | 12.1 |
| at DePaul | 02-16-10 | * | 37 | 1-9 | .111 | 1-7 | .143 | 1-2 | .500 | 1 | 9 | 10 | 5.6 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 11.8 |
| CONNECTICUT | 2/20/10 | * | 36 | 2-12 | .167 | 2-9 | .222 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 11.6 |
| at Seton Hall | 2/23/10 | * | 36 | 4-12 | .333 | 1-5 | .200 | 2-2 | 1.000 | 4 | 9 | 13 | 5.8 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 11.6 |
| DEPAUL | 2/27/10 | * | 37 | 7-16 | .438 | 0-7 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 5.9 | 3 | 0 | 2 | 2 | 0 | 2 | 18 | 11.8 |
| SETON HALL | 03/04/10 | * | 35 | 4-14 | .286 | 3-10 | .300 | 2-2 | 1.000 | 0 | 13 | 13 | 6.1 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 11.8 |
| at Pittsburgh | 03/06/10 | * | 28 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 11.7 |
| vs Cincinnati | 03/09/10 | * | 35 | 5-8 | .625 | 2-5 | .400 | 3-3 | 1.000 | 0 | 10 | 10 | 6.1 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 11.8 |
| Totals | 32 | 1055 | 140-348 | .402 | 55-159 | .346 | 42-47 | .894 | 45 | 150 | 195 | 6.1 | 53 | 0 | 45 | 44 | 8 | 28 | 377 | 11.8 | |
| Games played: 32 | Rebounds/game: 6.1 | |
| Points/game: 11.8 | Assists/game: 1.4 | |
| FG Pct: 40.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 89.4 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |