#31 COBURN, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIST | 11/14/09 | * | 22 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 3 | 0 | 7 | 3 | 0 | 1 | 1 | 1.0 |
| DREXEL | 11/20/09 | * | 25 | 4-6 | .667 | 1-1 | 1.000 | 2-4 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | 6.0 |
| VERMONT | 11/22/09 | * | 31 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 1.7 | 1 | 0 | 5 | 2 | 0 | 0 | 13 | 8.3 |
| vs UMASS | 11/27/09 | * | 30 | 4-5 | .800 | 1-1 | 1.000 | 4-5 | .800 | 0 | 2 | 2 | 1.8 | 2 | 0 | 7 | 3 | 0 | 3 | 13 | 9.5 |
| vs Florida | 11/28/09 | * | 28 | 3-7 | .429 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 8.8 |
| PRINCETON | 12/03/09 | * | 25 | 0-3 | .000 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.0 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 7.8 |
| COLGATE | 12/06/09 | * | 25 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 6 | 2 | 0 | 0 | 9 | 8.0 |
| MONMOUTH | 12/9/09 | * | 24 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| RIDER | 12/15/09 | * | 30 | 2-6 | .333 | 0-1 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.0 | 3 | 0 | 5 | 2 | 1 | 0 | 8 | 7.1 |
| NJIT | 12/19/09 | * | 18 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.1 | 3 | 0 | 4 | 3 | 0 | 1 | 8 | 7.2 |
| ST. PETER'S | 12/22/09 | * | 19 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.4 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 6.9 |
| at North Carolina | 12/28/09 | 17 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 5 | 2 | 0 | 0 | 7 | 6.9 | |
| CINCINNATI | 01/02/10 | * | 28 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 7.0 |
| at West Virginia | 1/6/10 | * | 24 | 2-7 | .286 | 0-1 | .000 | 4-7 | .571 | 0 | 3 | 3 | 2.5 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | 7.1 |
| at Providence | 1/9/10 | * | 27 | 2-7 | .286 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 2.4 | 3 | 0 | 4 | 5 | 0 | 1 | 5 | 6.9 |
| SYRACUSE | 1/13/10 | 16 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 7.1 | |
| at South Florida | 01/16/10 | 27 | 5-11 | .455 | 1-2 | .500 | 2-4 | .500 | 1 | 0 | 1 | 2.2 | 5 | 1 | 7 | 2 | 0 | 2 | 13 | 7.5 | |
| VILLANOVA | 1/20/10 | 27 | 3-9 | .333 | 0-3 | .000 | 2-6 | .333 | 1 | 2 | 3 | 2.2 | 4 | 0 | 5 | 1 | 0 | 1 | 8 | 7.5 | |
| at Georgetown | 01/23/10 | 19 | 4-4 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 7.6 | |
| at Marquette | 1/26/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.3 | |
| NOTRE DAME | 1/30/10 | 14 | 1-3 | .333 | 0-1 | .000 | 4-6 | .667 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7.2 | |
| ST. JOHN'S | 2/2/10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6.9 | |
| at Louisville | 2/6/10 | 9 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6.7 | |
| CALDWELL | 2/9/10 | 26 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 1.9 | 2 | 0 | 6 | 4 | 0 | 2 | 4 | 6.6 | |
| GEORGETOWN | 2/14/10 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 6.4 | |
| at DePaul | 02-16-10 | 22 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 1.9 | 0 | 0 | 1 | 6 | 0 | 1 | 10 | 6.6 | |
| CONNECTICUT | 2/20/10 | * | 22 | 3-10 | .300 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 6.6 |
| at Seton Hall | 2/23/10 | 17 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 6.5 | |
| DEPAUL | 2/27/10 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.2 | |
| SETON HALL | 03/04/10 | 21 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 4 | 0 | 4 | 1 | 0 | 0 | 11 | 6.4 | |
| at Pittsburgh | 03/06/10 | 21 | 3-3 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 4 | 0 | 0 | 10 | 6.5 | |
| vs Cincinnati | 03/09/10 | 21 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 6.6 | |
| Totals | 15 | 684 | 74-175 | .423 | 11-30 | .367 | 52-81 | .642 | 17 | 38 | 55 | 1.7 | 57 | 1 | 105 | 69 | 1 | 22 | 211 | 6.6 | |
| Games played: 32 | Rebounds/game: 1.7 | |
| Points/game: 6.6 | Assists/game: 3.3 | |
| FG Pct: 42.3 | Turnovers/game: 2.2 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 64.2 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |