#05 LUMPKINS, Robert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Princeton  11/12/10    10  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  1  4  4.0 
FAIRFIELD  11/15/10    14  2-7  .286  1-3  .333  0-0  .000  3  3  6  3.5  3  0  0  0  1  0  5  4.5 
MIAMI  11/21/10    10  1-4  .250  1-2  .500  2-2  1.000  0  0  0  2.3  5  1  1  2  1  0  5  4.7 
NORFOLK STATE  11/23/10    14  1-3  .333  0-1  .000  1-1  1.000  0  1  1  2.0  4  0  0  0  0  0  3  4.3 
vs Saint Joseph's  11/26/10    14  2-3  .667  0-1  .000  1-2  .500  0  0  0  1.6  2  0  0  0  1  2  5  4.4 
NJIT  12/1/10     11  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.5  3  0  0  0  0  0  2  4.0 
MARIST  12/7/10     13  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.4  4  0  0  1  0  0  0  3.4 
vs Auburn  12/11/10    13  1-6  .167  0-2  .000  0-0  .000  1  3  4  1.8  1  0  1  0  1  0  2  3.3 
FDU  12/14/10    14  1-4  .250  0-0  .000  2-2  1.000  0  1  1  1.7  2  0  0  0  1  0  4  3.3 
at Monmouth  12/18/10    14  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.5  2  0  1  1  0  1  5  3.5 
SPC  12/23/10    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  3.2 
vs NORTH CAROLINA  12/28/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Villanova  01/02/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARQUETTE  1/5/11     20  4-7  .571  2-3  .667  0-0  .000  1  4  5  1.7  0  0  0  0  0  2  10  3.8 
PROVIDENCE  1/8/11     12  1-2  .500  0-0  .000  3-4  .750  1  1  2  1.7  1  0  0  0  1  0  5  3.8 
at UConn  1/11/11     15  2-3  .667  1-2  .500  0-0  .000  0  4  4  1.9  1  0  0  1  2  0  5  3.9 
GEORGETOWN  1/15/11     11  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.8  3  0  0  1  0  1  2  3.8 
USF  01/20/11    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  5  1  1  1  1  0  0  3.6 
at Seton Hall  1/22/11     8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  0  1  0  1  0  3.4 
at Cincinnati  01/26/11    14  1-3  .333  0-2  .000  0-0  .000  0  4  4  1.8  2  0  0  2  0  0  2  3.3 
PITTSBURGH  01/29/11    17  4-8  .500  2-4  .500  2-2  1.000  0  2  2  1.8  2  0  0  0  3  0  12  3.7 
at St. John's  2/2/11     12  4-6  .667  3-4  .750  2-2  1.000  0  1  1  1.8  4  0  0  1  0  0  13  4.2 
at Notre Dame  2/6/11     18  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.8  2  0  0  0  0  0  4  4.2 
VILLANOVA  02/09/11    7  0-1  .000  0-1  .000  2-2  1.000  1  0  1  1.7  2  0  0  0  0  0  2  4.1 
SETON HALL  02/12/11    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  0  3.9 
at Syracuse  2/19/11     13  2-6  .333  0-1  .000  0-0  .000  1  1  2  1.7  2  0  0  1  0  0  4  3.9 
LOUISVILLE  2/22/11     11  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  3.8 
WEST VIRGINIA  02/27/11    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  3.7 
at DePaul  03-02-11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Providence  03/05/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Seton Hall  3/8/2011    2  0-1  .000  0-1  .000  1-2  .500  1  0  1  1.6  0  0  0  0  0  0  1  3.6 
vs St. John's  3/9/2011    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  2  3.5 
Totals     0  317  35-92  .380  11-38  .289  18-21  .857  11  31  42  1.5  55  2  4  15  12  9  99  3.5 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 3.5      Assists/game: 0.1 
FG Pct: 38.0      Turnovers/game: 0.5 
3FG Pct: 28.9      Assist/turnover ratio: 0.3 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.4