#10 BEATTY, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Princeton  11/12/10  33  5-7  .714  4-6  .667  1-2  .500  2.0  15  15.0 
FAIRFIELD  11/15/10  33  2-5  .400  2-5  .400  0-0  .000  2.5  10.5 
MIAMI  11/21/10  34  2-5  .400  2-5  .400  0-0  .000  3.0  9.0 
NORFOLK STATE  11/23/10  26  6-8  .750  5-6  .833  1-2  .500  3.3  18  11.3 
vs Saint Joseph's  11/26/10  33  3-8  .375  3-7  .429  0-1  .000  3.4  10.8 
NJIT  12/1/10   29  0-4  .000  0-4  .000  0-0  .000  3.0  9.0 
MARIST  12/7/10   33  0-4  .000  0-3  .000  1-2  .500  3.3  7.9 
vs Auburn  12/11/10  31  4-7  .571  3-5  .600  2-2  1.000  3.4  13  8.5 
FDU  12/14/10  30  1-6  .167  0-4  .000  0-0  .000  3.3  7.8 
at Monmouth  12/18/10  31  1-6  .167  1-5  .200  0-0  .000  3.9  7.3 
SPC  12/23/10  29  0-4  .000  0-2  .000  2-2  1.000  3.5  6.8 
vs NORTH CAROLINA  12/28/10  31  2-8  .250  2-8  .250  0-0  .000  3.5  6.8 
at Villanova  01/02/11  33  4-10  .400  2-5  .400  4-5  .800  3.5  14  7.3 
MARQUETTE  1/5/11   38  8-14  .571  6-10  .600  2-2  1.000  3.4  24  8.5 
PROVIDENCE  1/8/11   27  2-4  .500  2-4  .500  2-3  .667  3.3  8.5 
at UConn  1/11/11   28  3-9  .333  2-8  .250  1-2  .500  3.2  8.5 
GEORGETOWN  1/15/11   35  4-9  .444  3-4  .750  1-2  .500  3.2  12  8.7 
USF  01/20/11  35  8-14  .571  4-8  .500  0-0  .000  3.2  20  9.3 
at Seton Hall  1/22/11   33  2-7  .286  2-5  .400  0-1  .000  3.1  9.2 
at Cincinnati  01/26/11  34  4-7  .571  0-3  .000  0-0  .000  3.0  9.1 
PITTSBURGH  01/29/11  36  3-9  .333  3-9  .333  0-0  .000  3.0  9.1 
at St. John's  2/2/11   32  0-5  .000  0-5  .000  0-0  .000  3.0  8.7 
at Notre Dame  2/6/11   34  1-5  .200  1-5  .200  0-0  .000  2.9  8.4 
VILLANOVA  02/09/11  34  5-10  .500  5-9  .556  0-0  .000  2.8  15  8.7 
SETON HALL  02/12/11  33  3-8  .375  2-7  .286  0-0  .000  2.8  8.7 
at Syracuse  2/19/11   29  2-6  .333  1-5  .200  0-0  .000  2.8  8.5 
LOUISVILLE  2/22/11   28  2-7  .286  2-7  .286  0-0  .000  2.7  8.4 
WEST VIRGINIA  02/27/11  28  0-5  .000  0-4  .000  2-2  1.000  2.8  8.2 
at DePaul  03-02-11  33  4-6  .667  1-2  .500  4-4  1.000  2.8  13  8.4 
at Providence  03/05/11  34  4-7  .571  2-4  .500  1-1  1.000  2.8  11  8.5 
vs Seton Hall  3/8/2011  36  5-9  .556  2-5  .400  0-1  .000  2.9  12  8.6 
vs St. John's  3/9/2011  35  4-10  .400  3-7  .429  4-5  .800  2.9  15  8.8 
Totals     32  1028  94-233  .403  65-176  .369  28-39  .718  22  72  94  2.9  81  98  48  54  281  8.8 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 8.8      Assists/game: 3.1 
FG Pct: 40.3      Turnovers/game: 1.5 
3FG Pct: 36.9      Assist/turnover ratio: 2.0 
FT Pct: 71.8      Steals/game: 1.7 
       Blocks/game: 0.2