#21 JOHNSON, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Princeton  11/12/10    30  4-5  .800  0-0  .000  1-3  .333  4.0  9.0 
FAIRFIELD  11/15/10    20  1-3  .333  0-0  .000  0-2  .000  3.0  5.5 
MIAMI  11/21/10    17  4-5  .800  0-0  .000  1-2  .500  3.7  6.7 
NORFOLK STATE  11/23/10    15  4-5  .800  0-0  .000  0-0  .000  3.8  7.0 
vs Saint Joseph's  11/26/10    15  4-7  .571  0-0  .000  0-2  .000  3.6  7.2 
NJIT  12/1/10     17  3-4  .750  0-0  .000  2-2  1.000  3.5  7.3 
MARIST  12/7/10     1-1  1.000  0-0  .000  0-1  .000  3.3  6.6 
vs Auburn  12/11/10    25  2-6  .333  0-0  .000  0-1  .000  3.5  6.3 
FDU  12/14/10    23  4-5  .800  0-0  .000  0-0  .000  3.1  6.4 
at Monmouth  12/18/10    15  1-3  .333  0-0  .000  1-2  .500  3.1  6.1 
SPC  12/23/10    14  1-2  .500  0-0  .000  1-4  .250  2.8  5.8 
vs NORTH CAROLINA  12/28/10    20  3-6  .500  0-0  .000  1-2  .500  2.8  5.9 
at Villanova  01/02/11    15  0-0  .000  0-0  .000  0-0  .000  2.6  5.5 
MARQUETTE  1/5/11     16  3-4  .750  0-0  .000  0-0  .000  2.6  5.5 
PROVIDENCE  1/8/11     14  6-9  .667  0-0  .000  4-5  .800  2.6  16  6.2 
at UConn  1/11/11     22  4-5  .800  0-0  .000  1-1  1.000  2.5  6.4 
GEORGETOWN  1/15/11   17  1-2  .500  0-0  .000  0-0  .000  2.4  6.1 
USF  01/20/11    13  2-2  1.000  0-0  .000  0-0  .000  2.3  6.0 
at Seton Hall  1/22/11     18  2-5  .400  0-0  .000  0-0  .000  2.4  5.9 
at Cincinnati  01/26/11    20  1-4  .250  0-0  .000  2-3  .667  2.4  5.8 
PITTSBURGH  01/29/11    21  0-4  .000  0-0  .000  0-0  .000  2.3  5.5 
at St. John's  2/2/11     13  0-3  .000  0-0  .000  0-0  .000  2.4  5.3 
at Notre Dame  2/6/11     0-2  .000  0-0  .000  0-0  .000  2.4  5.0 
VILLANOVA  02/09/11    0-0  .000  0-0  .000  0-0  .000  2.3  4.8 
SETON HALL  02/12/11    0-1  .000  0-0  .000  0-0  .000  2.3  4.6 
at Syracuse  2/19/11     16  2-4  .500  0-0  .000  1-2  .500  2.2  4.7 
LOUISVILLE  2/22/11     11  1-1  1.000  0-0  .000  0-0  .000  2.3  4.6 
WEST VIRGINIA  02/27/11    17  2-3  .667  0-0  .000  1-2  .500  2.3  4.6 
at DePaul  03-02-11    20  2-6  .333  0-0  .000  0-1  .000  2.4  4.6 
at Providence  03/05/11    15  2-4  .500  0-0  .000  0-1  .000  2.4  4.5 
vs Seton Hall  3/8/2011    17  1-2  .500  0-0  .000  1-1  1.000  2.5  4.5 
vs St. John's  3/9/2011    14  1-3  .333  0-0  .000  4-5  .800  2.4  4.5 
Totals     523  62-116  .534  0-0  .000  21-42  .500  24  54  78  2.4  68  12  31  10  14  145  4.5 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 4.5      Assists/game: 0.4 
FG Pct: 53.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.3