#24 MITCHELL, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Princeton  11/12/10  34  1-11  .091  0-3  .000  4-4  1.000  8.0  6.0 
FAIRFIELD  11/15/10  27  6-8  .750  3-4  .750  0-4  .000  6.5  15  10.5 
MIAMI  11/21/10  31  5-14  .357  0-1  .000  2-2  1.000  6.7  12  11.0 
NORFOLK STATE  11/23/10  22  1-6  .167  0-2  .000  0-0  .000  6.8  8.8 
vs Saint Joseph's  11/26/10  26  3-8  .375  2-5  .400  0-0  .000  6.2  8.6 
NJIT  12/1/10   27  4-10  .400  1-4  .250  4-4  1.000  11  7.0  13  9.3 
MARIST  12/7/10   27  6-11  .545  3-4  .750  1-1  1.000  6.1  16  10.3 
vs Auburn  12/11/10  32  4-10  .400  2-4  .500  4-4  1.000  6.3  14  10.8 
FDU  12/14/10  28  10-15  .667  2-3  .667  0-0  .000  6.2  22  12.0 
at Monmouth  12/18/10  25  7-15  .467  2-4  .500  0-0  .000  6.3  16  12.4 
SPC  12/23/10  30  3-4  .750  1-1  1.000  1-2  .500  6.1  12.0 
vs NORTH CAROLINA  12/28/10  28  7-14  .500  3-8  .375  3-5  .600  6.0  20  12.7 
at Villanova  01/02/11  35  4-10  .400  1-5  .200  8-10  .800  5.9  17  13.0 
MARQUETTE  1/5/11   26  2-7  .286  1-4  .250  0-0  .000  5.8  12.4 
PROVIDENCE  1/8/11   36  7-17  .412  1-3  .333  6-7  .857  10  6.1  21  13.0 
at UConn  1/11/11   24  2-12  .167  0-3  .000  0-0  .000  6.0  12.4 
GEORGETOWN  1/15/11   32  4-11  .364  2-6  .333  3-4  .750  5.9  13  12.5 
USF  01/20/11  33  6-12  .500  2-4  .500  6-7  .857  5.8  20  12.9 
at Seton Hall  1/22/11   31  5-8  .625  1-2  .500  3-6  .500  6.0  14  12.9 
at Cincinnati  01/26/11  29  8-13  .615  1-4  .250  3-5  .600  5.8  20  13.3 
PITTSBURGH  01/29/11  32  4-11  .364  0-3  .000  4-5  .800  5.9  12  13.2 
at St. John's  2/2/11   31  8-9  .889  4-5  .800  1-2  .500  5.8  21  13.6 
at Notre Dame  2/6/11   30  9-14  .643  5-8  .625  1-1  1.000  5.9  24  14.0 
VILLANOVA  02/09/11  35  8-19  .421  3-7  .429  6-6  1.000  5.9  25  14.5 
SETON HALL  02/12/11  32  10-15  .667  4-7  .571  0-0  .000  5.9  24  14.9 
at Syracuse  2/19/11   37  6-17  .353  1-6  .167  0-0  .000  6.0  13  14.8 
LOUISVILLE  2/22/11   28  2-8  .250  0-2  .000  0-0  .000  5.9  14.4 
WEST VIRGINIA  02/27/11  34  2-11  .182  0-3  .000  4-4  1.000  5.8  14.2 
at DePaul  03-02-11  30  6-14  .429  2-3  .667  4-4  1.000  5.8  18  14.3 
at Providence  03/05/11  33  5-10  .500  0-2  .000  2-2  1.000  5.7  12  14.2 
vs Seton Hall  3/8/2011  37  6-13  .462  2-6  .333  11-14  .786  5.6  25  14.6 
vs St. John's  3/9/2011  27  3-8  .375  2-4  .500  0-0  .000  5.6  14.4 
Totals     32  969  164-365  .449  51-130  .392  81-103  .786  57  121  178  5.6  51  29  49  19  26  460  14.4 
 
Games played: 32      Rebounds/game: 5.6 
Points/game: 14.4      Assists/game: 0.9 
FG Pct: 44.9      Turnovers/game: 1.5 
3FG Pct: 39.2      Assist/turnover ratio: 0.6 
FT Pct: 78.6      Steals/game: 0.8 
       Blocks/game: 0.6