#31 COBURN, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Princeton | 11/12/10 | * | 40 | 5-11 | .455 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 4 | 10 | 10.0 |
| FAIRFIELD | 11/15/10 | * | 32 | 5-7 | .714 | 1-2 | .500 | 3-3 | 1.000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 5 | 3 | 0 | 2 | 14 | 12.0 |
| MIAMI | 11/21/10 | * | 32 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 6 | 1 | 0 | 4 | 8 | 10.7 |
| NORFOLK STATE | 11/23/10 | * | 28 | 4-8 | .500 | 2-2 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 2.0 | 1 | 0 | 7 | 1 | 0 | 0 | 12 | 11.0 |
| vs Saint Joseph's | 11/26/10 | * | 36 | 5-9 | .556 | 0-1 | .000 | 3-6 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 5 | 1 | 0 | 0 | 13 | 11.4 |
| NJIT | 12/1/10 | * | 36 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 3 | 2 | 4 | 13 | 11.7 |
| MARIST | 12/7/10 | * | 34 | 4-12 | .333 | 0-4 | .000 | 6-8 | .750 | 1 | 1 | 2 | 1.7 | 1 | 0 | 4 | 1 | 0 | 2 | 14 | 12.0 |
| vs Auburn | 12/11/10 | * | 34 | 1-7 | .143 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 11.0 |
| FDU | 12/14/10 | * | 30 | 3-5 | .600 | 2-4 | .500 | 1-3 | .333 | 0 | 1 | 1 | 1.9 | 2 | 0 | 6 | 4 | 0 | 1 | 9 | 10.8 |
| at Monmouth | 12/18/10 | * | 33 | 7-10 | .700 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 4 | 1 | 0 | 0 | 18 | 11.5 |
| SPC | 12/23/10 | * | 30 | 1-4 | .250 | 0-0 | .000 | 3-7 | .429 | 0 | 3 | 3 | 2.0 | 2 | 0 | 2 | 3 | 1 | 1 | 5 | 10.9 |
| vs NORTH CAROLINA | 12/28/10 | * | 30 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 10.3 |
| at Villanova | 01/02/11 | * | 35 | 1-6 | .167 | 0-1 | .000 | 5-8 | .625 | 0 | 2 | 2 | 2.0 | 3 | 0 | 8 | 2 | 0 | 0 | 7 | 10.1 |
| MARQUETTE | 1/5/11 | * | 30 | 0-4 | .000 | 0-0 | .000 | 1-5 | .200 | 0 | 0 | 0 | 1.9 | 2 | 0 | 8 | 4 | 0 | 3 | 1 | 9.4 |
| PROVIDENCE | 1/8/11 | * | 32 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.9 | 5 | 1 | 7 | 3 | 2 | 3 | 3 | 9.0 |
| at UConn | 1/11/11 | * | 27 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 8.6 |
| GEORGETOWN | 1/15/11 | * | 28 | 4-10 | .400 | 0-2 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 8.6 |
| USF | 01/20/11 | 32 | 4-7 | .571 | 2-2 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 2 | 13 | 8.8 | |
| at Seton Hall | 1/22/11 | * | 37 | 3-7 | .429 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 2.1 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 8.8 |
| at Cincinnati | 01/26/11 | * | 32 | 1-6 | .167 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.1 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 8.6 |
| PITTSBURGH | 01/29/11 | * | 34 | 4-7 | .571 | 0-1 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 3 | 0 | 7 | 0 | 1 | 2 | 12 | 8.8 |
| at St. John's | 2/2/11 | * | 29 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 3 | 4 | 1 | 1 | 2 | 8.5 |
| at Notre Dame | 2/6/11 | * | 34 | 4-13 | .308 | 0-5 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.0 | 2 | 0 | 5 | 1 | 0 | 2 | 9 | 8.5 |
| VILLANOVA | 02/09/11 | * | 32 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 2 | 0 | 8 | 1 | 0 | 0 | 3 | 8.3 |
| SETON HALL | 02/12/11 | * | 33 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.0 | 3 | 0 | 6 | 4 | 0 | 0 | 4 | 8.1 |
| at Syracuse | 2/19/11 | * | 39 | 7-12 | .583 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 6 | 3 | 0 | 2 | 18 | 8.5 |
| LOUISVILLE | 2/22/11 | * | 32 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 8.3 |
| WEST VIRGINIA | 02/27/11 | * | 35 | 8-16 | .500 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 0 | 1 | 1 | 20 | 8.7 |
| at DePaul | 03-02-11 | * | 33 | 3-10 | .300 | 1-2 | .500 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 4 | 0 | 5 | 3 | 0 | 1 | 9 | 8.7 |
| at Providence | 03/05/11 | * | 34 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 8.6 |
| vs Seton Hall | 3/8/2011 | * | 41 | 3-5 | .600 | 1-1 | 1.000 | 4-5 | .800 | 0 | 1 | 1 | 1.9 | 2 | 0 | 3 | 3 | 0 | 3 | 11 | 8.7 |
| vs St. John's | 3/9/2011 | * | 36 | 4-10 | .400 | 0-2 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 4 | 2 | 1 | 2 | 11 | 8.8 |
| Totals | 31 | 1060 | 98-227 | .432 | 17-47 | .362 | 67-105 | .638 | 11 | 49 | 60 | 1.9 | 77 | 1 | 127 | 65 | 10 | 46 | 280 | 8.8 | |
| Games played: 32 | Rebounds/game: 1.9 | |
| Points/game: 8.8 | Assists/game: 4.0 | |
| FG Pct: 43.2 | Turnovers/game: 2.0 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 2.0 | |
| FT Pct: 63.8 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |