#32 POOLE, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Princeton | 11/12/10 | 24 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 5 | 14 | 14.0 | |
| FAIRFIELD | 11/15/10 | 18 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 10.5 | |
| MIAMI | 11/21/10 | 20 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.7 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 9.0 | |
| NORFOLK STATE | 11/23/10 | 21 | 5-9 | .556 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 9.3 | |
| vs Saint Joseph's | 11/26/10 | 22 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.6 | 3 | 0 | 2 | 1 | 2 | 1 | 8 | 9.0 | |
| NJIT | 12/1/10 | 19 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 8.7 | |
| MARIST | 12/7/10 | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 3 | 2 | 1 | 2 | 4 | 8.0 | |
| vs Auburn | 12/11/10 | 17 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.9 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7.5 | |
| FDU | 12/14/10 | 19 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.8 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 7.4 | |
| at Monmouth | 12/18/10 | 12 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 7.2 | |
| SPC | 12/23/10 | 18 | 6-7 | .857 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 7.8 | |
| vs NORTH CAROLINA | 12/28/10 | 24 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 4 | 1 | 0 | 3 | 4 | 7.5 | |
| at Villanova | 01/02/11 | 26 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 4 | 0 | 2 | 7 | 1 | 2 | 4 | 7.2 | |
| MARQUETTE | 1/5/11 | 17 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7.0 | |
| PROVIDENCE | 1/8/11 | 20 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.3 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 7.0 | |
| at UConn | 1/11/11 | 25 | 4-11 | .364 | 0-0 | .000 | 3-5 | .600 | 3 | 7 | 10 | 3.8 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 7.3 | |
| GEORGETOWN | 1/15/11 | 20 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 7.1 | |
| USF | 01/20/11 | * | 19 | 0-3 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 3.7 | 3 | 0 | 2 | 1 | 0 | 2 | 5 | 6.9 |
| at Seton Hall | 1/22/11 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 6.8 | |
| at Cincinnati | 01/26/11 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 6.7 | |
| PITTSBURGH | 01/29/11 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 1 | 3 | 1 | 0 | 6 | 6.6 | |
| at St. John's | 2/2/11 | 22 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 4 | 0 | 2 | 9 | 6.7 | |
| at Notre Dame | 2/6/11 | 21 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.6 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 6.7 | |
| VILLANOVA | 02/09/11 | 23 | 5-7 | .714 | 0-0 | .000 | 1-4 | .250 | 2 | 0 | 2 | 3.5 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 6.9 | |
| SETON HALL | 02/12/11 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6.7 | |
| at Syracuse | 2/19/11 | 16 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 6.6 | |
| LOUISVILLE | 2/22/11 | 23 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 6.4 | |
| WEST VIRGINIA | 02/27/11 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 6.2 | |
| at DePaul | 03-02-11 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6.1 | |
| at Providence | 03/05/11 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5.9 | |
| vs Seton Hall | 3/8/2011 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.7 | |
| vs St. John's | 3/9/2011 | 13 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.3 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 5.6 | |
| Totals | 1 | 607 | 75-178 | .421 | 3-19 | .158 | 27-38 | .711 | 30 | 76 | 106 | 3.3 | 74 | 0 | 38 | 53 | 12 | 34 | 180 | 5.6 | |
| Games played: 32 | Rebounds/game: 3.3 | |
| Points/game: 5.6 | Assists/game: 1.2 | |
| FG Pct: 42.1 | Turnovers/game: 1.7 | |
| 3FG Pct: 15.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.1 | Steals/game: 1.1 | |
| Blocks/game: 0.4 |