#55 BIRUTA, Gilvydas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Princeton | 11/12/10 | * | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| FAIRFIELD | 11/15/10 | * | 18 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4.0 |
| MIAMI | 11/21/10 | * | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 4.0 |
| NORFOLK STATE | 11/23/10 | * | 23 | 4-11 | .364 | 1-2 | .500 | 2-4 | .500 | 4 | 4 | 8 | 5.0 | 3 | 0 | 2 | 2 | 2 | 0 | 11 | 5.8 |
| vs Saint Joseph's | 11/26/10 | * | 23 | 4-6 | .667 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.4 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 7.0 |
| NJIT | 12/1/10 | * | 23 | 6-8 | .750 | 1-1 | 1.000 | 7-9 | .778 | 2 | 5 | 7 | 4.8 | 4 | 0 | 0 | 2 | 1 | 0 | 20 | 9.2 |
| MARIST | 12/7/10 | * | 31 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 5 | 5 | 10 | 5.6 | 3 | 0 | 1 | 2 | 4 | 0 | 15 | 10.0 |
| vs Auburn | 12/11/10 | * | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 |
| FDU | 12/14/10 | * | 15 | 2-3 | .667 | 1-1 | 1.000 | 6-8 | .750 | 5 | 1 | 6 | 5.0 | 4 | 0 | 1 | 2 | 1 | 0 | 11 | 9.0 |
| at Monmouth | 12/18/10 | * | 24 | 3-7 | .429 | 0-2 | .000 | 4-6 | .667 | 4 | 5 | 9 | 5.4 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 9.1 |
| SPC | 12/23/10 | * | 23 | 4-11 | .364 | 0-1 | .000 | 3-6 | .500 | 2 | 2 | 4 | 5.3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 9.3 |
| vs NORTH CAROLINA | 12/28/10 | * | 22 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 5.6 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 8.8 |
| at Villanova | 01/02/11 | * | 23 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.3 | 5 | 1 | 0 | 1 | 0 | 2 | 12 | 9.1 |
| MARQUETTE | 1/5/11 | * | 24 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.4 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 9.3 |
| PROVIDENCE | 1/8/11 | * | 26 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.5 | 3 | 0 | 0 | 1 | 1 | 0 | 13 | 9.5 |
| at UConn | 1/11/11 | * | 21 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9.3 |
| GEORGETOWN | 1/15/11 | 25 | 6-9 | .667 | 0-0 | .000 | 2-4 | .500 | 5 | 1 | 6 | 5.4 | 4 | 0 | 1 | 3 | 1 | 0 | 14 | 9.6 | |
| USF | 01/20/11 | * | 28 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 5.3 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 9.4 |
| at Seton Hall | 1/22/11 | * | 22 | 4-9 | .444 | 0-2 | .000 | 4-8 | .500 | 6 | 5 | 11 | 5.6 | 3 | 0 | 1 | 2 | 2 | 0 | 12 | 9.6 |
| at Cincinnati | 01/26/11 | * | 15 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.5 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 9.3 |
| PITTSBURGH | 01/29/11 | * | 9 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 5.3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 9.0 |
| at St. John's | 2/2/11 | * | 21 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 8.6 |
| at Notre Dame | 2/6/11 | * | 21 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.1 | 5 | 1 | 1 | 2 | 0 | 2 | 8 | 8.6 |
| VILLANOVA | 02/09/11 | * | 24 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 6 | 3 | 9 | 5.3 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 8.6 |
| SETON HALL | 02/12/11 | * | 30 | 6-9 | .667 | 0-0 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 5.2 | 2 | 0 | 0 | 3 | 0 | 0 | 18 | 9.0 |
| at Syracuse | 2/19/11 | * | 26 | 3-5 | .600 | 0-0 | .000 | 6-9 | .667 | 4 | 4 | 8 | 5.3 | 5 | 1 | 0 | 0 | 1 | 2 | 12 | 9.1 |
| LOUISVILLE | 2/22/11 | * | 22 | 3-6 | .500 | 0-0 | .000 | 6-6 | 1.000 | 2 | 4 | 6 | 5.4 | 3 | 0 | 1 | 4 | 0 | 1 | 12 | 9.2 |
| WEST VIRGINIA | 02/27/11 | * | 24 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 5.4 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 9.1 |
| at DePaul | 03-02-11 | * | 27 | 5-8 | .625 | 0-1 | .000 | 0-1 | .000 | 1 | 6 | 7 | 5.4 | 1 | 0 | 3 | 2 | 0 | 3 | 10 | 9.1 |
| at Providence | 03/05/11 | * | 25 | 9-13 | .692 | 1-1 | 1.000 | 2-3 | .667 | 1 | 5 | 6 | 5.4 | 2 | 0 | 0 | 1 | 0 | 1 | 21 | 9.5 |
| vs Seton Hall | 3/8/2011 | * | 24 | 3-5 | .600 | 0-0 | .000 | 6-11 | .545 | 1 | 6 | 7 | 5.5 | 5 | 1 | 2 | 4 | 0 | 2 | 12 | 9.6 |
| vs St. John's | 3/9/2011 | * | 24 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 5.6 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 9.6 |
| Totals | 31 | 706 | 109-206 | .529 | 4-15 | .267 | 86-119 | .723 | 77 | 101 | 178 | 5.6 | 102 | 6 | 18 | 45 | 20 | 30 | 308 | 9.6 | |
| Games played: 32 | Rebounds/game: 5.6 | |
| Points/game: 9.6 | Assists/game: 0.6 | |
| FG Pct: 52.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 72.3 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |