#05 CARTER, Eli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DARTMOUTH  11/11/11  26  4-8  .500  0-0  .000  1-1  1.000  3.0  9.0 
at Miami  11-15-11  23  4-14  .286  2-7  .286  0-0  .000  1.5  10  9.5 
SACRED HEART  11/17/11  24  4-6  .667  0-1  .000  5-6  .833  2.0  13  10.7 
HAMPTON  11/20/11  24  2-9  .222  1-4  .250  2-2  1.000  2.3  9.8 
vs Illinois State  11/22/11  23  4-8  .500  1-2  .500  3-4  .750  2.2  12  10.2 
vs Richmond  11-23-11  13  1-8  .125  1-4  .250  0-0  .000  2.2  9.0 
UMBC  11/28/11    21  4-6  .667  2-2  1.000  2-2  1.000  1.9  12  9.4 
LSU  12/3/11     26  3-9  .333  1-3  .333  3-3  1.000  2.0  10  9.5 
PRINCETON  12/7/11     28  6-12  .500  2-5  .400  3-6  .500  2.2  17  10.3 
MONMOUTH  12/12/11  27  7-9  .778  3-4  .750  4-4  1.000  2.2  21  11.4 
vs Stony Brook  12/17/11  28  4-8  .500  0-3  .000  3-6  .500  2.5  11  11.4 
NJIT  12/22/11  27  3-13  .231  0-4  .000  4-8  .500  2.9  10  11.3 
FLORIDA  12/29/11  46  12-24  .500  2-5  .400  5-7  .714  3.2  31  12.8 
at USF  1/1/12   33  9-18  .500  4-9  .444  1-1  1.000  3.1  23  13.5 
WVU  1/4/12   33  6-14  .429  2-7  .286  5-7  .714  3.1  19  13.9 
UCONN  1/7/12   27  6-13  .462  3-8  .375  4-4  1.000  3.1  19  14.2 
at PITT  01/11/12  31  5-16  .313  1-9  .111  3-4  .750  3.1  14  14.2 
at WVU  1/14/12   27  1-5  .200  0-3  .000  4-7  .571  3.0  13.7 
NOTRE DAME  1/16/12   37  5-14  .357  3-6  .500  0-2  .000  3.0  13  13.7 
at Georgetown  01/21/12  33  5-13  .385  3-6  .500  1-2  .500  3.0  14  13.7 
DEPAUL  1/25/12   34  2-10  .200  0-3  .000  3-4  .750  3.0  13.4 
CINCINNATI  01/28/12  31  6-12  .500  4-7  .571  1-3  .333  3.0  17  13.5 
at Providence College  2/1/12   33  3-9  .333  2-4  .500  1-2  .500  3.0  13.3 
at LOUISVILLE  02/04/12  35  9-17  .529  3-9  .333  3-3  1.000  3.2  24  13.8 
SETON HALL  02/08/12  36  4-12  .333  2-7  .286  3-4  .750  3.2  13  13.8 
at Notre Dame  2-15-12   24  4-8  .500  1-3  .333  1-2  .500  3.1  10  13.6 
SYRACUSE  2/19/12   35  3-13  .231  1-8  .125  0-0  .000  3.1  13.4 
at Marquette  2/22/12   31  4-10  .400  1-4  .250  2-2  1.000  3.1  11  13.3 
at Seton Hall  2/25/12   39  7-13  .538  3-4  .750  0-0  .000  3.1  17  13.4 
VILLANOVA  3/1/12   28  4-14  .286  1-4  .250  5-6  .833  3.1  14  13.4 
ST. JOHN'S  3/3/12     34  4-12  .333  3-7  .429  4-6  .667  3.1  15  13.5 
vs Villanova  3/6/12   35  8-17  .471  3-4  .750  4-7  .571  3.1  23  13.8 
Totals     28  952  153-374  .409  55-156  .353  80-115  .696  16  82  98  3.1  81  68  88  42  441  13.8 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 13.8      Assists/game: 2.1 
FG Pct: 40.9      Turnovers/game: 2.8 
3FG Pct: 35.3      Assist/turnover ratio: 0.8 
FT Pct: 69.6      Steals/game: 1.3 
       Blocks/game: 0.1