#10 POOLE, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DARTMOUTH | 11/11/11 | 21 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 4.0 | |
| at Miami | 11-15-11 | 19 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 4.5 | |
| SACRED HEART | 11/17/11 | 22 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 7.7 | |
| HAMPTON | 11/20/11 | 17 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 6.8 | |
| vs Illinois State | 11/22/11 | 19 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.6 | |
| vs Richmond | 11-23-11 | 23 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 7.0 | |
| UMBC | 11/28/11 | * | 19 | 4-7 | .571 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 3 | 2 | 0 | 5 | 13 | 7.9 |
| LSU | 12/3/11 | * | 27 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.6 | 3 | 0 | 0 | 1 | 1 | 5 | 6 | 7.6 |
| PRINCETON | 12/7/11 | 21 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 7.1 | |
| MONMOUTH | 12/12/11 | * | 24 | 5-11 | .455 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 3 | 2 | 2 | 1 | 14 | 7.8 |
| vs Stony Brook | 12/17/11 | 24 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 7.5 | |
| NJIT | 12/22/11 | 15 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.2 | 4 | 0 | 1 | 3 | 1 | 2 | 8 | 7.5 | |
| FLORIDA | 12/29/11 | 23 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 7.2 | |
| at USF | 1/1/12 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 6.9 | |
| WVU | 1/4/12 | 22 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | 6.9 | |
| UCONN | 1/7/12 | 22 | 3-8 | .375 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 7.1 | |
| at PITT | 01/11/12 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | |
| at WVU | 1/14/12 | 25 | 2-9 | .222 | 0-2 | .000 | 0-2 | .000 | 2 | 5 | 7 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | |
| NOTRE DAME | 1/16/12 | 22 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 6.6 | |
| at Georgetown | 01/21/12 | 27 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 6.6 | |
| DEPAUL | 1/25/12 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 6.4 | |
| CINCINNATI | 01/28/12 | 21 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.2 | |
| at Providence College | 2/1/12 | 24 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 1 | 0 | 1 | 4 | 0 | 1 | 13 | 6.5 | |
| at LOUISVILLE | 02/04/12 | 22 | 4-12 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 6.6 | |
| SETON HALL | 02/08/12 | 27 | 6-9 | .667 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 3 | 0 | 1 | 2 | 14 | 6.9 | |
| at Notre Dame | 2-15-12 | 26 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 2 | 1 | 2 | 1 | 9 | 7.0 | |
| SYRACUSE | 2/19/12 | 20 | 5-11 | .455 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 5 | 1 | 2 | 0 | 1 | 1 | 10 | 7.1 | |
| at Marquette | 2/22/12 | 20 | 0-8 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.4 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 6.8 | |
| at Seton Hall | 2/25/12 | 25 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 6.6 | |
| VILLANOVA | 3/1/12 | 22 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 6.5 | |
| ST. JOHN'S | 3/3/12 | 29 | 4-10 | .400 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 6.6 | |
| vs Villanova | 3/6/12 | 25 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 4 | 1 | 5 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 | |
| Totals | 3 | 707 | 85-212 | .401 | 11-34 | .324 | 28-36 | .778 | 34 | 71 | 105 | 3.3 | 77 | 2 | 38 | 41 | 18 | 40 | 209 | 6.5 | |
| Games played: 32 | Rebounds/game: 3.3 | |
| Points/game: 6.5 | Assists/game: 1.2 | |
| FG Pct: 40.1 | Turnovers/game: 1.3 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.8 | Steals/game: 1.3 | |
| Blocks/game: 0.6 |