#11 MILLER, Dane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DARTMOUTH  11/11/11  30  4-5  .800  1-1  1.000  3-5  .600  6.0  12  12.0 
at Miami  11-15-11  30  3-9  .333  1-2  .500  0-2  .000  6.5  9.5 
SACRED HEART  11/17/11  27  4-5  .800  0-0  .000  6-8  .750  5.7  14  11.0 
HAMPTON  11/20/11  26  1-3  .333  0-1  .000  4-4  1.000  5.5  9.8 
vs Illinois State  11/22/11  30  3-5  .600  1-1  1.000  0-0  .000  5.2  9.2 
vs Richmond  11-23-11  25  1-3  .333  0-0  .000  0-0  .000  4.8  8.0 
UMBC  11/28/11    14  0-2  .000  0-1  .000  0-0  .000  4.7  6.9 
LSU  12/3/11     25  3-6  .500  0-0  .000  0-0  .000  4.6  6.8 
PRINCETON  12/7/11   30  3-5  .600  0-1  .000  2-2  1.000  5.1  6.9 
MONMOUTH  12/12/11  31  4-5  .800  0-0  .000  5-5  1.000  11  5.7  13  7.5 
vs Stony Brook  12/17/11  27  0-1  .000  0-0  .000  0-1  .000  5.5  6.8 
NJIT  12/22/11  30  1-1  1.000  0-0  .000  1-2  .500  5.5  6.5 
FLORIDA  12/29/11  42  8-13  .615  0-1  .000  0-0  .000  5.6  16  7.2 
at USF  1/1/12   29  1-3  .333  0-1  .000  1-1  1.000  5.5  6.9 
WVU  1/4/12   11  0-3  .000  0-1  .000  0-0  .000  5.3  6.5 
UCONN  1/7/12   31  2-3  .667  0-0  .000  4-5  .800  5.3  6.6 
at PITT  01/11/12  26  5-9  .556  0-2  .000  1-3  .333  12  5.6  11  6.8 
at WVU  1/14/12   27  5-12  .417  1-3  .333  1-2  .500  10  13  6.1  12  7.1 
NOTRE DAME  1/16/12   32  2-4  .500  0-1  .000  1-2  .500  6.2  7.0 
at Georgetown  01/21/12  34  2-3  .667  1-1  1.000  2-2  1.000  6.1  7.0 
DEPAUL  1/25/12   32  1-5  .200  0-1  .000  0-0  .000  6.1  6.8 
CINCINNATI  01/28/12  31  5-11  .455  0-2  .000  0-0  .000  12  6.4  10  6.9 
at Providence College  2/1/12   27  3-5  .600  0-1  .000  0-0  .000  6.3  6.9 
at LOUISVILLE  02/04/12  32  2-4  .500  2-4  .500  2-2  1.000  6.3  6.9 
SETON HALL  02/08/12  25  2-6  .333  1-3  .333  1-2  .500  6.2  6.9 
at Notre Dame  2-15-12   30  5-14  .357  0-3  .000  1-3  .333  10  12  6.4  11  7.0 
SYRACUSE  2/19/12   32  2-3  .667  0-0  .000  2-2  1.000  6.4  7.0 
at Marquette  2/22/12   27  5-12  .417  0-2  .000  0-0  .000  6.4  10  7.1 
at Seton Hall  2/25/12   39  8-14  .571  2-2  1.000  3-4  .750  10  6.5  21  7.6 
VILLANOVA  3/1/12   31  5-8  .625  0-2  .000  6-6  1.000  6.6  16  7.9 
ST. JOHN'S  3/3/12   31  5-6  .833  0-0  .000  0-1  .000  10  6.7  10  7.9 
vs Villanova  3/6/12   28  2-6  .333  1-2  .500  2-3  .667  6.6  7.9 
Totals     30  922  97-194  .500  11-39  .282  48-67  .716  69  143  212  6.6  71  69  64  51  40  253  7.9 
 
Games played: 32      Rebounds/game: 6.6 
Points/game: 7.9      Assists/game: 2.2 
FG Pct: 50.0      Turnovers/game: 2.0 
3FG Pct: 28.2      Assist/turnover ratio: 1.1 
FT Pct: 71.6      Steals/game: 1.3 
       Blocks/game: 1.6