#15 RANDALL, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DARTMOUTH  11/11/11    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Miami  11-15-11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SACRED HEART  11/17/11    10  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.0  0  0  0  1  1  0  0  0.0 
HAMPTON  11/20/11    13  1-4  .250  0-0  .000  1-2  .500  4  2  6  2.3  3  0  0  0  0  1  3  0.8 
vs Illinois State  11/22/11    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  1  0  0  2  1.0 
vs Richmond  11-23-11    6  1-1  1.000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  1  0  1  2  1.2 
UMBC  11/28/11    18  1-3  .333  0-0  .000  0-1  .000  3  1  4  2.3  2  0  1  1  2  1  2  1.3 
LSU  12/3/11     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.1 
PRINCETON  12/7/11     5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  1.0 
MONMOUTH  12/12/11    12  1-3  .333  0-0  .000  0-0  .000  1  3  4  2.1  2  0  0  0  1  0  2  1.1 
vs Stony Brook  12/17/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.0 
NJIT  12/22/11    9  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.2  2  0  0  1  1  0  2  1.1 
FLORIDA  12/29/11    17  1-2  .500  0-0  .000  2-2  1.000  2  6  8  2.6  2  0  0  1  0  0  4  1.3 
at USF  1/1/12     20  4-5  .800  0-0  .000  2-3  .667  3  2  5  2.8  4  0  0  1  0  1  10  1.9 
WVU  1/4/12   *  20  1-1  1.000  0-0  .000  0-2  .000  0  1  1  2.7  4  0  0  0  0  2  2  1.9 
UCONN  1/7/12   *  25  0-1  .000  0-0  .000  3-4  .750  1  4  5  2.8  2  0  0  3  0  0  3  2.0 
at PITT  01/11/12  *  25  2-2  1.000  0-0  .000  3-4  .750  1  2  3  2.8  2  0  0  0  3  0  7  2.3 
at WVU  1/14/12   *  8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.7  4  0  0  0  0  0  2  2.3 
NOTRE DAME  1/16/12   *  13  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.6  3  0  0  0  0  0  4  2.4 
at Georgetown  01/21/12  *  13  2-5  .400  0-0  .000  0-0  .000  2  1  3  2.6  4  0  0  0  0  1  4  2.5 
DEPAUL  1/25/12   *  13  3-4  .750  0-0  .000  0-1  .000  3  1  4  2.7  1  0  1  1  2  1  6  2.6 
CINCINNATI  01/28/12  *  19  3-3  1.000  0-0  .000  2-2  1.000  1  3  4  2.7  0  0  1  1  0  1  8  2.9 
at Providence College  2/1/12   *  9  2-2  1.000  0-0  .000  0-1  .000  0  2  2  2.7  0  0  0  2  0  0  4  2.9 
at LOUISVILLE  02/04/12  *  14  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  1  0  0  2.8 
SETON HALL  02/08/12    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  2.7 
at Notre Dame  2-15-12     10  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.5  1  0  0  0  0  0  2  2.7 
SYRACUSE  2/19/12     10  2-3  .667  0-0  .000  1-1  1.000  0  3  3  2.6  0  0  0  1  0  0  5  2.7 
at Marquette  2/22/12     16  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  0  1  0  2  2.7 
at Seton Hall  2/25/12     6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.5  2  0  0  1  0  1  2  2.7 
VILLANOVA  3/1/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.6 
ST. JOHN'S  3/3/12     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  2.5 
vs Villanova  3/6/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     10  349  32-57  .561  0-0  .000  14-23  .609  34  39  73  2.4  43  0  3  18  12  10  78  2.5 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 56.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 60.9      Steals/game: 0.3 
       Blocks/game: 0.4