#21 JOHNSON, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DARTMOUTH  11/11/11  18  0-3  .000  0-0  .000  4-4  1.000  3.0  4.0 
at Miami  11-15-11  17  1-4  .250  0-0  .000  0-0  .000  3.5  3.0 
SACRED HEART  11/17/11  22  2-5  .400  0-0  .000  1-4  .250  3.0  3.7 
HAMPTON  11/20/11  25  2-5  .400  0-0  .000  4-4  1.000  3.0  4.8 
vs Illinois State  11/22/11  24  6-8  .750  0-0  .000  0-2  .000  3.0  12  6.2 
vs Richmond  11-23-11  13  0-2  .000  0-0  .000  2-2  1.000  2.7  5.5 
UMBC  11/28/11  17  3-4  .750  0-0  .000  2-2  1.000  2.6  5.9 
LSU  12/3/11   31  0-4  .000  0-0  .000  7-10  .700  3.0  6.0 
PRINCETON  12/7/11   21  2-4  .500  0-0  .000  3-3  1.000  3.3  6.1 
MONMOUTH  12/12/11    0-0  .000  0-0  .000  0-0  .000  3.2  5.5 
vs Stony Brook  12/17/11  28  4-7  .571  0-0  .000  1-2  .500  3.3  5.8 
NJIT  12/22/11  24  4-5  .800  0-0  .000  2-2  1.000  3.4  10  6.2 
FLORIDA  12/29/11  18  0-1  .000  0-0  .000  0-0  .000  3.2  5.7 
at USF  1/1/12   11  1-3  .333  0-0  .000  0-0  .000  3.1  5.4 
WVU  1/4/12     3-3  1.000  0-0  .000  0-1  .000  2.9  5.5 
UCONN  1/7/12     14  1-3  .333  0-0  .000  0-0  .000  2.8  5.3 
at PITT  01/11/12    2-2  1.000  0-0  .000  2-2  1.000  2.8  5.3 
at WVU  1/14/12     10  3-3  1.000  0-0  .000  0-0  .000  2.7  5.3 
NOTRE DAME  1/16/12     25  5-9  .556  0-0  .000  0-0  .000  2.6  10  5.6 
at Georgetown  01/21/12    19  3-5  .600  0-0  .000  1-3  .333  2.7  5.7 
DEPAUL  1/25/12     22  1-5  .200  0-0  .000  0-0  .000  2.6  5.5 
CINCINNATI  01/28/12    21  1-3  .333  0-0  .000  3-4  .750  2.6  5.5 
at Providence College  2/1/12     17  0-0  .000  0-0  .000  0-2  .000  2.6  5.2 
at LOUISVILLE  02/04/12    11  2-4  .500  0-0  .000  0-0  .000  2.5  5.2 
SETON HALL  02/08/12  17  0-1  .000  0-0  .000  0-0  .000  2.4  5.0 
at Notre Dame  2-15-12     0-0  .000  0-0  .000  0-0  .000  2.3  4.8 
SYRACUSE  2/19/12     dnp 
at Marquette  2/22/12     12  1-2  .500  0-0  .000  0-0  .000  2.4  4.7 
at Seton Hall  2/25/12     10  1-1  1.000  0-0  .000  0-0  .000  2.3  4.6 
VILLANOVA  3/1/12     0-0  .000  0-0  .000  0-0  .000  2.2  4.4 
ST. JOHN'S  3/3/12     0-0  .000  0-0  .000  0-0  .000  2.2  4.3 
vs Villanova  3/6/12     0-2  .000  0-0  .000  0-0  .000  2.1  4.1 
Totals     14  495  48-98  .490  0-0  .000  32-47  .681  22  44  66  2.1  89  12  40  12  128  4.1 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 4.1      Assists/game: 0.4 
FG Pct: 49.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 68.1      Steals/game: 0.4 
       Blocks/game: 0.2