#02 MILLER, Dane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PETER'S  11/09/12  30  4-5  .800  0-1  .000  1-2  .500  12  12.0  9.0 
SACRED HEART  11/12/12  25  6-7  .857  1-2  .500  1-2  .500  9.5  14  11.5 
at Princeton  11/16/12  34  0-2  .000  0-0  .000  1-4  .250  8.0  8.0 
BOSTON UNIV.  11/20/12  23  0-3  .000  0-0  .000  0-2  .000  6.8  6.0 
at UNCG  11/25/12  21  2-5  .400  0-0  .000  2-3  .667  5.8  6.0 
at Ole Miss  12/1/12   33  7-7  1.000  0-0  .000  0-0  .000  5.8  14  7.3 
vs IONA  12/8/12   29  5-11  .455  0-2  .000  3-3  1.000  13  6.9  13  8.1 
GEORGE WASHINGTON  12/11/12  24  4-9  .444  1-2  .500  1-2  .500  6.5  10  8.4 
UAB  12/16/12  31  3-7  .429  0-1  .000  4-5  .800  6.6  10  8.6 
HOWARD  12/21/12  25  0-1  .000  0-0  .000  1-2  .500  6.1  7.8 
RIDER  12/28/12  29  5-9  .556  0-0  .000  8-9  .889  5.9  18  8.7 
at Syracuse  1/2/13   25  3-11  .273  0-3  .000  0-0  .000  5.7  8.5 
PITT  1/5/13   27  2-3  .667  1-1  1.000  4-4  1.000  5.7  8.5 
at St. John's  01/09/13  30  5-7  .714  0-1  .000  1-1  1.000  5.7  11  8.7 
CINCINNATI  1/12/13   28  3-5  .600  0-1  .000  0-0  .000  5.8  8.5 
USF  1/17/13   27  2-5  .400  0-1  .000  3-3  1.000  5.8  8.4 
at Notre Dame  1-19-13   26  3-9  .333  0-0  .000  1-1  1.000  5.9  8.4 
ST. JOHN'S  1/23/13   26  1-3  .333  0-1  .000  0-2  .000  6.1  8.0 
at UCONN  1/27/13   16  0-0  .000  0-0  .000  0-0  .000  5.9  7.6 
at Cincinnati  1/30/13   24  2-8  .250  0-1  .000  0-1  .000  5.7  7.4 
LOUISVILLE  2/6/13     18  0-0  .000  0-0  .000  0-2  .000  5.4  7.0 
GEORGETOWN  2/9/13     22  1-2  .500  0-0  .000  3-4  .750  5.2  7.0 
SETON HALL  2/12/13     25  3-8  .375  1-2  .500  0-0  .000  5.1  7.0 
at DePaul  02-16-13    24  1-4  .250  0-0  .000  2-5  .400  5.1  6.8 
at Villanova  02/18/13    26  0-0  .000  0-0  .000  1-2  .500  5.0  6.6 
PROVIDENCE  02/23/13    27  6-9  .667  1-2  .500  4-6  .667  5.1  17  7.0 
at Georgetown  03/02/13    30  3-5  .600  2-2  1.000  1-1  1.000  5.1  7.1 
MARQUETTE  3/5/13     29  2-3  .667  0-1  .000  1-3  .333  4.9  7.0 
at Seton Hall  3/8/13     19  1-3  .333  0-1  .000  3-4  .750  4.8  6.9 
vs DePaul  3/12/13     26  0-2  .000  0-0  .000  0-0  .000  4.7  6.7 
vs Notre Dame  3/13/13     20  0-1  .000  0-1  .000  0-2  .000  4.6  6.5 
Totals     20  799  74-154  .481  7-26  .269  46-75  .613  52  91  143  4.6  63  81  59  27  25  201  6.5 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 6.5      Assists/game: 2.6 
FG Pct: 48.1      Turnovers/game: 1.9 
3FG Pct: 26.9      Assist/turnover ratio: 1.4 
FT Pct: 61.3      Steals/game: 0.8 
       Blocks/game: 0.9