#04 MACK, Myles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PETER'S  11/09/12    23  2-7  .286  1-4  .250  0-1  .000  0.0  5.0 
SACRED HEART  11/12/12  23  5-9  .556  0-2  .000  4-4  1.000  0.5  14  9.5 
at Princeton  11/16/12  28  6-9  .667  3-5  .600  1-1  1.000  1.3  16  11.7 
BOSTON UNIV.  11/20/12  29  5-10  .500  2-5  .400  3-3  1.000  1.8  15  12.5 
at UNCG  11/25/12  31  9-11  .818  3-4  .750  3-3  1.000  1.8  24  14.8 
at Ole Miss  12/1/12   29  5-10  .500  3-6  .500  2-2  1.000  2.5  15  14.8 
vs IONA  12/8/12   29  7-11  .636  2-4  .500  3-3  1.000  3.1  19  15.4 
GEORGE WASHINGTON  12/11/12  32  5-8  .625  1-3  .333  2-2  1.000  3.1  13  15.1 
UAB  12/16/12  33  6-9  .667  4-5  .800  7-7  1.000  3.2  23  16.0 
HOWARD  12/21/12  26  6-9  .667  3-4  .750  0-0  .000  3.0  15  15.9 
RIDER  12/28/12  33  0-2  .000  0-1  .000  1-3  .333  3.0  14.5 
at Syracuse  1/2/13   23  0-4  .000  0-3  .000  0-0  .000  2.8  13.3 
PITT  1/5/13   31  4-7  .571  2-4  .500  1-1  1.000  2.9  11  13.2 
at St. John's  01/09/13  26  1-6  .167  1-2  .500  6-6  1.000  2.7  12.9 
CINCINNATI  1/12/13   22  4-8  .500  3-5  .600  4-4  1.000  2.8  15  13.0 
USF  1/17/13   27  5-12  .417  3-5  .600  0-0  .000  2.7  13  13.0 
at Notre Dame  1-19-13   31  4-8  .500  2-5  .400  2-2  1.000  2.5  12  12.9 
ST. JOHN'S  1/23/13   31  6-16  .375  1-6  .167  4-4  1.000  2.6  17  13.2 
at UCONN  1/27/13   30  3-9  .333  0-5  .000  0-0  .000  2.6  12.8 
at Cincinnati  1/30/13     23  5-8  .625  3-4  .750  2-2  1.000  2.5  15  12.9 
LOUISVILLE  2/6/13   31  4-10  .400  2-4  .500  2-2  1.000  2.4  12  12.9 
GEORGETOWN  2/9/13   32  3-6  .500  3-5  .600  0-0  .000  2.4  12.7 
SETON HALL  2/12/13   33  2-7  .286  1-4  .250  5-6  .833  2.4  10  12.6 
at DePaul  02-16-13  34  11-19  .579  3-7  .429  3-4  .750  2.5  28  13.2 
at Villanova  02/18/13  36  7-11  .636  1-2  .500  9-10  .900  2.7  24  13.6 
PROVIDENCE  02/23/13  34  3-10  .300  1-3  .333  2-3  .667  2.7  13.5 
at Georgetown  03/02/13  37  3-13  .231  3-7  .429  0-0  .000  2.6  13.3 
MARQUETTE  3/5/13   36  4-10  .400  2-3  .667  1-3  .333  2.6  11  13.2 
at Seton Hall  3/8/13   35  4-10  .400  2-5  .400  5-6  .833  2.6  15  13.3 
vs DePaul  3/12/13   36  8-15  .533  3-5  .600  0-0  .000  2.6  19  13.5 
vs Notre Dame  3/13/13   36  6-14  .429  3-5  .600  3-3  1.000  2.6  18  13.6 
Totals     29  940  143-298  .480  61-132  .462  75-85  .882  10  72  82  2.6  51  83  57  56  422  13.6 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 13.6      Assists/game: 2.7 
FG Pct: 48.0      Turnovers/game: 1.8 
3FG Pct: 46.2      Assist/turnover ratio: 1.5 
FT Pct: 88.2      Steals/game: 1.8 
       Blocks/game: 0.1