#10 POOLE, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PETER'S  11/09/12    20  1-8  .125  0-4  .000  1-2  .500  3.0  3.0 
SACRED HEART  11/12/12  19  1-7  .143  0-2  .000  2-2  1.000  2.5  3.5 
at Princeton  11/16/12  14  1-3  .333  0-1  .000  0-0  .000  2.0  3.0 
BOSTON UNIV.  11/20/12  17  0-4  .000  0-0  .000  2-2  1.000  2.3  2.8 
at UNCG  11/25/12    11  0-0  .000  0-0  .000  0-0  .000  2.2  2.2 
at Ole Miss  12/1/12     1-3  .333  0-1  .000  0-0  .000  2.2  2.2 
vs IONA  12/8/12     18  7-9  .778  2-2  1.000  2-2  1.000  2.9  18  4.4 
GEORGE WASHINGTON  12/11/12    22  1-7  .143  0-2  .000  0-0  .000  2.9  4.1 
UAB  12/16/12    18  3-5  .600  0-0  .000  0-0  .000  2.7  4.3 
HOWARD  12/21/12    15  3-5  .600  1-1  1.000  0-0  .000  2.5  4.6 
RIDER  12/28/12    14  0-4  .000  0-1  .000  0-0  .000  2.5  4.2 
at Syracuse  1/2/13     15  0-3  .000  0-0  .000  1-2  .500  2.4  3.9 
PITT  1/5/13     18  2-3  .667  0-0  .000  1-2  .500  2.3  4.0 
at St. John's  01/09/13    20  3-6  .500  2-5  .400  2-5  .400  2.4  10  4.4 
CINCINNATI  1/12/13     24  2-4  .500  0-1  .000  0-0  .000  2.5  4.4 
USF  1/17/13     17  3-7  .429  1-2  .500  0-0  .000  2.4  4.6 
at Notre Dame  1-19-13     21  2-4  .500  0-0  .000  0-0  .000  2.6  4.5 
ST. JOHN'S  1/23/13     25  5-10  .500  1-2  .500  0-0  .000  2.7  11  4.9 
at UCONN  1/27/13     20  0-3  .000  0-0  .000  0-1  .000  2.7  4.6 
at Cincinnati  1/30/13   23  1-3  .333  1-1  1.000  0-0  .000  2.8  4.6 
LOUISVILLE  2/6/13   15  0-5  .000  0-1  .000  0-0  .000  2.8  4.3 
GEORGETOWN  2/9/13     18  3-8  .375  0-2  .000  2-2  1.000  2.8  4.5 
SETON HALL  2/12/13     21  0-3  .000  0-1  .000  1-2  .500  2.8  4.3 
at DePaul  02-16-13    11  0-0  .000  0-0  .000  0-0  .000  2.7  4.2 
at Villanova  02/18/13  20  2-8  .250  0-0  .000  0-0  .000  2.7  4.2 
PROVIDENCE  02/23/13  28  5-12  .417  1-3  .333  0-0  .000  2.8  11  4.4 
at Georgetown  03/02/13  11  0-1  .000  0-1  .000  0-0  .000  2.8  4.3 
MARQUETTE  3/5/13   20  2-6  .333  0-0  .000  0-0  .000  2.9  4.3 
at Seton Hall  3/8/13   26  1-3  .333  0-2  .000  2-4  .500  3.0  4.2 
vs DePaul  3/12/13   22  4-7  .571  0-1  .000  0-1  .000  3.0  4.4 
vs Notre Dame  3/13/13   26  2-10  .200  0-5  .000  0-0  .000  3.0  4.4 
Totals     12  578  55-161  .342  9-41  .220  16-27  .593  33  61  94  3.0  55  27  31  27  135  4.4 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 4.4      Assists/game: 0.9 
FG Pct: 34.2      Turnovers/game: 1.0 
3FG Pct: 22.0      Assist/turnover ratio: 0.9 
FT Pct: 59.3      Steals/game: 0.9 
       Blocks/game: 0.3