#15 RANDALL, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PETER'S  11/09/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SACRED HEART  11/12/12    9  2-3  .667  0-0  .000  0-0  .000  2  0  2  1.0  0  0  0  0  1  1  4  2.0 
at Princeton  11/16/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOSTON UNIV.  11/20/12    4  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.0  0  0  0  0  0  0  1  1.7 
at UNCG  11/25/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ole Miss  12/1/12     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.3 
vs IONA  12/8/12     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  1.0 
GEORGE WASHINGTON  12/11/12    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  2  1.2 
UAB  12/16/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
HOWARD  12/21/12    11  2-4  .500  0-0  .000  0-0  .000  2  2  4  1.0  0  0  0  1  0  0  4  1.4 
RIDER  12/28/12    9  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.1  1  0  0  0  0  0  2  1.4 
at Syracuse  1/2/13     10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  2  1  0  2  1.5 
PITT  1/5/13     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.4 
at St. John's  01/09/13    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.9  2  0  0  0  0  0  2  1.4 
CINCINNATI  1/12/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USF  1/17/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Notre Dame  1-19-13     3  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  1.3 
ST. JOHN'S  1/23/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UCONN  1/27/13     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.2 
at Cincinnati  1/30/13     17  0-0  .000  0-0  .000  2-2  1.000  1  2  3  1.1  2  0  0  0  0  0  2  1.3 
LOUISVILLE  2/6/13     16  1-3  .333  0-0  .000  2-2  1.000  2  0  2  1.1  3  0  0  1  0  1  4  1.4 
GEORGETOWN  2/9/13     5  0-2  .000  0-0  .000  0-0  .000  3  0  3  1.2  0  0  0  0  0  0  0  1.4 
SETON HALL  2/12/13     4  1-1  1.000  0-0  .000  0-2  .000  0  0  0  1.2  2  0  0  0  2  0  2  1.4 
at DePaul  02-16-13    14  2-2  1.000  0-0  .000  1-2  .500  3  1  4  1.3  1  0  0  0  1  1  5  1.6 
at Villanova  02/18/13    8  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.4  1  0  0  2  0  2  2  1.6 
PROVIDENCE  02/23/13    9  2-3  .667  0-0  .000  2-2  1.000  0  0  0  1.3  1  0  0  0  2  0  6  1.8 
at Georgetown  03/02/13    18  1-2  .500  0-0  .000  2-5  .400  2  1  3  1.4  4  0  0  1  0  1  4  1.9 
MARQUETTE  3/5/13     16  4-5  .800  0-0  .000  0-0  .000  3  0  3  1.4  2  0  0  1  3  0  8  2.2 
at Seton Hall  3/8/13     12  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  0  1  0  2.1 
vs DePaul  3/12/13     12  2-4  .500  0-0  .000  0-0  .000  0  3  3  1.5  0  0  0  0  0  1  4  2.2 
vs Notre Dame  3/13/13     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  1  0  2.1 
Totals     0  212  20-40  .500  0-0  .000  14-21  .667  24  14  38  1.5  27  0  0  8  10  9  54  2.1 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 2.1      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.4