#21 JOHNSON, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PETER'S  11/09/12    18  5-7  .714  0-0  .000  0-1  .000  5.0  10  10.0 
SACRED HEART  11/12/12  17  3-5  .600  0-0  .000  0-2  .000  3.0  8.0 
at Princeton  11/16/12  23  2-4  .500  0-0  .000  3-3  1.000  3.7  7.7 
BOSTON UNIV.  11/20/12  13  2-2  1.000  0-0  .000  1-1  1.000  3.5  7.0 
at UNCG  11/25/12  12  3-5  .600  0-0  .000  0-0  .000  3.2  6.8 
at Ole Miss  12/1/12   21  3-6  .500  0-0  .000  0-2  .000  3.0  6.7 
vs IONA  12/8/12   0-1  .000  0-0  .000  0-0  .000  2.9  5.7 
GEORGE WASHINGTON  12/11/12  16  1-4  .250  0-0  .000  2-2  1.000  2.6  5.5 
UAB  12/16/12  11  2-3  .667  0-0  .000  0-0  .000  2.4  5.3 
HOWARD  12/21/12  14  1-3  .333  0-0  .000  3-4  .750  2.3  5.3 
RIDER  12/28/12  17  3-5  .600  0-0  .000  2-2  1.000  2.2  5.5 
at Syracuse  1/2/13   13  2-3  .667  0-0  .000  2-2  1.000  2.3  5.6 
PITT  1/5/13   21  1-2  .500  0-0  .000  0-0  .000  2.5  5.3 
at St. John's  01/09/13    19  5-7  .714  0-0  .000  0-0  .000  2.4  10  5.6 
CINCINNATI  1/12/13     20  3-4  .750  0-0  .000  2-2  1.000  2.3  5.8 
USF  1/17/13     22  3-4  .750  0-0  .000  1-2  .500  2.3  5.9 
at Notre Dame  1-19-13     20  3-6  .500  0-0  .000  0-0  .000  2.5  5.9 
ST. JOHN'S  1/23/13     13  1-3  .333  0-0  .000  2-6  .333  2.5  5.8 
at UCONN  1/27/13     21  2-6  .333  0-0  .000  0-2  .000  2.5  5.7 
at Cincinnati  1/30/13     12  1-3  .333  0-0  .000  0-0  .000  2.4  5.5 
LOUISVILLE  2/6/13     13  2-2  1.000  0-0  .000  0-0  .000  2.4  5.4 
GEORGETOWN  2/9/13   26  3-8  .375  0-0  .000  2-2  1.000  2.4  5.5 
SETON HALL  2/12/13   24  4-7  .571  0-0  .000  0-0  .000  2.4  5.7 
at DePaul  02-16-13  11  1-6  .167  0-0  .000  0-0  .000  2.4  5.5 
at Villanova  02/18/13  18  3-9  .333  0-0  .000  0-0  .000  2.5  5.5 
PROVIDENCE  02/23/13  15  0-1  .000  0-0  .000  0-0  .000  2.5  5.3 
at Georgetown  03/02/13  20  2-5  .400  0-0  .000  0-1  .000  2.4  5.3 
MARQUETTE  3/5/13   23  3-4  .750  0-0  .000  0-1  .000  2.4  5.3 
at Seton Hall  3/8/13   23  3-5  .600  0-0  .000  0-0  .000  2.4  5.3 
vs DePaul  3/12/13   12  2-4  .500  0-0  .000  0-0  .000  2.4  5.3 
vs Notre Dame  3/13/13   28  8-13  .615  0-0  .000  2-5  .400  2.5  18  5.7 
Totals     22  542  77-147  .524  0-0  .000  22-40  .550  36  41  77  2.5  80  21  38  176  5.7 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 5.7      Assists/game: 0.7 
FG Pct: 52.4      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 55.0      Steals/game: 0.3 
       Blocks/game: 0.2