#22 JACK, Kadeem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PETER'S  11/09/12  0-2  .000  0-0  .000  2-2  1.000  1.0  2.0 
SACRED HEART  11/12/12    15  2-4  .500  0-0  .000  1-1  1.000  1.0  3.5 
at Princeton  11/16/12    21  1-7  .143  0-0  .000  3-4  .750  3.0  4.0 
BOSTON UNIV.  11/20/12    15  2-4  .500  0-0  .000  1-1  1.000  4.3  4.3 
at UNCG  11/25/12    13  2-3  .667  0-0  .000  4-5  .800  3.8  5.0 
at Ole Miss  12/1/12     1-2  .500  0-0  .000  0-2  .000  3.8  4.5 
vs IONA  12/8/12     13  2-6  .333  0-0  .000  3-4  .750  3.7  4.9 
GEORGE WASHINGTON  12/11/12    21  4-9  .444  0-0  .000  4-9  .444  4.0  12  5.8 
UAB  12/16/12    22  3-5  .600  0-0  .000  3-4  .750  4.1  6.1 
HOWARD  12/21/12    19  3-3  1.000  0-0  .000  0-0  .000  3.8  6.1 
RIDER  12/28/12    18  6-7  .857  0-0  .000  0-0  .000  3.7  12  6.6 
at Syracuse  1/2/13     22  1-5  .200  0-0  .000  0-0  .000  11  13  4.5  6.3 
PITT  1/5/13     14  1-5  .200  0-0  .000  0-0  .000  4.5  5.9 
at St. John's  01/09/13    19  0-2  .000  0-0  .000  0-0  .000  4.3  5.5 
CINCINNATI  1/12/13     16  2-5  .400  0-0  .000  1-3  .333  4.5  5.5 
USF  1/17/13     17  2-4  .500  0-0  .000  0-0  .000  4.6  5.4 
at Notre Dame  1-19-13     21  4-6  .667  0-0  .000  0-0  .000  4.6  5.5 
ST. JOHN'S  1/23/13     17  1-2  .500  0-0  .000  0-0  .000  4.7  5.3 
at UCONN  1/27/13   32  3-4  .750  0-0  .000  2-2  1.000  4.9  5.5 
at Cincinnati  1/30/13   18  1-3  .333  0-0  .000  0-0  .000  4.9  5.3 
LOUISVILLE  2/6/13   18  0-3  .000  0-0  .000  1-4  .250  4.8  5.1 
GEORGETOWN  2/9/13     0-0  .000  0-0  .000  0-0  .000  4.6  4.9 
SETON HALL  2/12/13     17  2-4  .500  0-0  .000  0-0  .000  4.8  4.8 
at DePaul  02-16-13    19  3-4  .750  0-0  .000  2-2  1.000  4.6  5.0 
at Villanova  02/18/13    25  6-12  .500  0-0  .000  0-1  .000  4.7  12  5.2 
PROVIDENCE  02/23/13    29  6-11  .545  0-0  .000  3-4  .750  10  4.9  15  5.6 
at Georgetown  03/02/13    22  3-10  .300  0-0  .000  0-2  .000  4.9  5.6 
MARQUETTE  3/5/13     20  2-8  .250  0-0  .000  2-2  1.000  4.9  5.6 
at Seton Hall  3/8/13     17  1-3  .333  0-0  .000  2-2  1.000  4.7  5.6 
vs DePaul  3/12/13     20  2-3  .667  0-0  .000  0-0  .000  4.6  5.5 
vs Notre Dame  3/13/13     21  5-7  .714  0-0  .000  0-0  .000  4.7  10  5.7 
Totals     564  71-153  .464  0-0  .000  34-54  .630  47  99  146  4.7  73  30  30  11  176  5.7 
 
Games played: 31      Rebounds/game: 4.7 
Points/game: 5.7      Assists/game: 0.2 
FG Pct: 46.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 63.0      Steals/game: 0.4 
       Blocks/game: 1.0