#33 JUDGE, Wally

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PETER'S  11/09/12  33  3-5  .600  0-0  .000  5-7  .714  12  12.0  11  11.0 
SACRED HEART  11/12/12  19  5-6  .833  0-0  .000  1-6  .167  10  11.0  11  11.0 
at Princeton  11/16/12  18  0-4  .000  0-0  .000  0-0  .000  9.7  7.3 
BOSTON UNIV.  11/20/12  26  4-8  .500  0-0  .000  0-2  .000  9.0  7.5 
at UNCG  11/25/12  27  2-6  .333  0-0  .000  3-4  .750  8.0  7.4 
at Ole Miss  12/1/12   27  2-5  .400  0-0  .000  4-4  1.000  8.2  7.5 
vs IONA  12/8/12     24  4-6  .667  0-0  .000  2-5  .400  7.9  10  7.9 
GEORGE WASHINGTON  12/11/12  16  1-2  .500  0-0  .000  0-2  .000  7.0  7.1 
UAB  12/16/12  20  4-4  1.000  0-0  .000  0-0  .000  6.9  7.2 
HOWARD  12/21/12  24  6-6  1.000  0-0  .000  0-0  .000  6.8  12  7.7 
RIDER  12/28/12  27  5-11  .455  0-0  .000  0-3  .000  6.9  10  7.9 
at Syracuse  1/2/13   23  4-7  .571  0-0  .000  0-0  .000  6.8  7.9 
PITT  1/5/13   32  4-6  .667  0-0  .000  0-1  .000  6.6  7.9 
at St. John's  01/09/13  18  2-8  .250  0-0  .000  0-2  .000  6.6  7.6 
CINCINNATI  1/12/13   22  2-7  .286  0-0  .000  2-3  .667  6.4  7.5 
USF  1/17/13   30  7-8  .875  0-0  .000  0-1  .000  6.2  14  7.9 
at Notre Dame  1-19-13   17  2-6  .333  0-0  .000  0-0  .000  5.8  7.7 
ST. JOHN'S  1/23/13   25  5-6  .833  0-0  .000  0-1  .000  5.7  10  7.8 
at UCONN  1/27/13   14  1-5  .200  0-0  .000  0-0  .000  5.6  7.5 
at Cincinnati  1/30/13   17  1-1  1.000  0-0  .000  2-2  1.000  5.6  7.4 
LOUISVILLE  2/6/13   23  1-6  .167  0-1  .000  5-8  .625  5.7  7.3 
GEORGETOWN  2/9/13   23  0-4  .000  0-0  .000  3-7  .429  5.7  7.1 
SETON HALL  2/12/13   15  2-3  .667  0-0  .000  0-1  .000  5.7  7.0 
at DePaul  02-16-13  22  3-5  .600  0-0  .000  4-4  1.000  5.7  10  7.1 
at Villanova  02/18/13  18  0-1  .000  0-0  .000  0-0  .000  5.5  6.8 
PROVIDENCE  02/23/13  27  2-7  .286  0-0  .000  3-5  .600  5.6  6.8 
at Georgetown  03/02/13  16  5-9  .556  0-0  .000  1-2  .500  5.6  11  7.0 
MARQUETTE  3/5/13   20  2-2  1.000  0-0  .000  0-0  .000  5.5  6.9 
at Seton Hall  3/8/13   21  2-4  .500  0-0  .000  0-0  .000  5.4  6.8 
vs DePaul  3/12/13   28  9-9  1.000  0-0  .000  2-4  .500  10  5.6  20  7.2 
vs Notre Dame  3/13/13   15  1-6  .167  0-0  .000  0-1  .000  5.4  7.1 
Totals     30  687  91-173  .526  0-1  .000  37-75  .493  57  111  168  5.4  91  32  55  20  13  219  7.1 
 
Games played: 31      Rebounds/game: 5.4 
Points/game: 7.1      Assists/game: 1.0 
FG Pct: 52.6      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 49.3      Steals/game: 0.4 
       Blocks/game: 0.6