#00 KONE, Malick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA A&M  11/8/13     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at UAB  11/11/13    11  2-3  .667  0-1  .000  0-2  .000  1.5  2.0 
YALE  11/14/13    20  5-6  .833  0-0  .000  2-4  .500  2.7  12  5.3 
CANISIUS  11/18/13    23  1-3  .333  0-1  .000  0-0  .000  3.8  4.5 
DREXEL  11/19/13    0-1  .000  0-0  .000  1-2  .500  3.0  3.8 
WILLIAM & MARY  11/23/13    18  0-1  .000  0-0  .000  0-0  .000  3.2  3.2 
STILLMAN COLLEGE  11/25/13    17  4-4  1.000  0-0  .000  3-3  1.000  3.1  11  4.3 
FAIRLEIGH DICKINSON  11/26/13  15  1-2  .500  0-0  .000  0-0  .000  3.4  4.0 
at George Washington  12/04/13    11  0-2  .000  0-1  .000  0-0  .000  3.2  3.6 
SETON HALL  12/08/13    0-0  .000  0-0  .000  0-0  .000  2.9  3.2 
PRINCETON  12/11/13    11  1-3  .333  0-0  .000  0-0  .000  2.7  3.1 
UNCG  12/14/13    dnp 
ARMY  12/22/13    13  0-2  .000  0-1  .000  0-0  .000  2.7  2.8 
TEMPLE  01/01/14    0-1  .000  0-0  .000  0-0  .000  2.6  2.6 
LOUISVILLE  01/04/14    dnp 
at Cincinnati  1/11/14     10  2-2  1.000  0-0  .000  1-1  1.000  2.5  2.8 
UCF  01/15/14    15  0-3  .000  0-0  .000  0-0  .000  2.5  2.6 
at Houston  1/19/14     16  2-3  .667  0-0  .000  0-0  .000  2.4  2.7 
at SMU  01/21/14    19  3-6  .500  0-2  .000  0-0  .000  2.5  2.9 
UCONN  01/25/14    18  2-5  .400  0-0  .000  0-0  .000  2.4  2.9 
at Temple  01/29/14    22  3-7  .429  0-1  .000  1-2  .500  2.4  3.2 
HOUSTON  02/01/14    16  1-6  .167  0-0  .000  3-4  .750  2.5  3.3 
at Memphis  2/4/14     17  0-2  .000  0-1  .000  0-2  .000  2.4  3.1 
at USF  2/8/14     12  1-1  1.000  0-0  .000  1-1  1.000  2.5  3.1 
SMU  02/14/14    18  1-2  .500  0-0  .000  0-0  .000  2.4  3.0 
at Louisville  2/16/14     21  0-1  .000  0-0  .000  6-6  1.000  2.6  3.2 
MEMPHIS  02/20/14    29  4-7  .571  1-2  .500  1-2  .500  2.7  10  3.4 
at UCF  2/26/14     19  1-1  1.000  0-0  .000  0-2  .000  2.7  3.4 
USF  03/01/14    21  2-3  .667  0-1  .000  2-2  1.000  2.7  3.5 
at UCONN  3/5/14     20  0-3  .000  0-1  .000  0-0  .000  2.8  3.4 
CINCINNATI  03/08/14    1-4  .250  1-2  .500  0-0  .000  2.7  3.3 
vs USF  3/12/14     22  4-6  .667  0-1  .000  0-0  .000  2.7  3.5 
vs Louisville  3/13/14     21  0-3  .000  0-0  .000  2-4  .500  2.7  3.5 
Totals     487  41-93  .441  2-15  .133  23-37  .622  24  61  85  2.7  61  23  24  20  107  3.5 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 3.5      Assists/game: 0.7 
FG Pct: 44.1      Turnovers/game: 0.8 
3FG Pct: 13.3      Assist/turnover ratio: 1.0 
FT Pct: 62.2      Steals/game: 0.6 
       Blocks/game: 0.2