#04 MACK, Myles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA A&M  11/8/13   31  6-13  .462  1-4  .250  6-8  .750  2.0  19  19.0 
at UAB  11/11/13  33  3-13  .231  1-5  .200  5-6  .833  1.0  12  15.5 
YALE  11/14/13  32  4-11  .364  0-3  .000  9-10  .900  2.0  17  16.0 
CANISIUS  11/18/13  27  2-11  .182  1-8  .125  2-2  1.000  1.5  13.8 
DREXEL  11/19/13  35  3-7  .429  1-3  .333  2-2  1.000  1.8  12.8 
WILLIAM & MARY  11/23/13  33  4-11  .364  3-5  .600  3-4  .750  2.0  14  13.0 
STILLMAN COLLEGE  11/25/13  24  8-12  .667  5-8  .625  2-2  1.000  2.1  23  14.4 
FAIRLEIGH DICKINSON  11/26/13  37  3-13  .231  0-5  .000  2-4  .500  2.3  13.6 
at George Washington  12/04/13  31  8-12  .667  5-7  .714  5-6  .833  2.1  26  15.0 
SETON HALL  12/08/13  37  7-15  .467  3-6  .500  3-4  .750  2.2  20  15.5 
PRINCETON  12/11/13  34  8-16  .500  3-7  .429  2-2  1.000  2.4  21  16.0 
UNCG  12/14/13  32  6-11  .545  4-6  .667  5-6  .833  2.5  21  16.4 
ARMY  12/22/13  31  6-12  .500  1-4  .250  5-5  1.000  2.5  18  16.5 
TEMPLE  01/01/14  28  3-11  .273  0-1  .000  4-4  1.000  2.9  10  16.1 
LOUISVILLE  01/04/14  33  6-13  .462  1-7  .143  6-6  1.000  2.8  19  16.3 
at Cincinnati  1/11/14   35  6-14  .429  1-6  .167  4-4  1.000  2.7  17  16.3 
UCF  01/15/14  32  7-17  .412  4-10  .400  7-8  .875  2.8  25  16.8 
at Houston  1/19/14   21  6-10  .600  1-2  .500  2-2  1.000  2.8  15  16.7 
at SMU  01/21/14  32  2-11  .182  2-5  .400  7-8  .875  2.7  13  16.5 
UCONN  01/25/14  28  2-9  .222  2-7  .286  0-0  .000  2.7  16.0 
at Temple  01/29/14    21  3-9  .333  2-4  .500  2-2  1.000  2.5  10  15.7 
HOUSTON  02/01/14  29  6-11  .545  3-7  .429  10-11  .909  2.5  25  16.1 
at Memphis  2/4/14   25  2-8  .250  1-4  .250  4-4  1.000  2.5  15.8 
at USF  2/8/14   36  6-14  .429  1-7  .143  2-2  1.000  2.6  15  15.8 
SMU  02/14/14  35  5-13  .385  3-8  .375  4-4  1.000  2.6  17  15.8 
at Louisville  2/16/14   23  4-11  .364  2-7  .286  0-0  .000  2.5  10  15.6 
MEMPHIS  02/20/14  35  4-17  .235  2-8  .250  0-0  .000  2.6  10  15.4 
at UCF  2/26/14   29  7-13  .538  3-4  .750  2-2  1.000  2.7  19  15.5 
USF  03/01/14  23  3-10  .300  2-7  .286  0-0  .000  2.7  15.3 
at UCONN  3/5/14   31  5-7  .714  4-6  .667  2-2  1.000  2.8  16  15.3 
CINCINNATI  03/08/14  32  3-9  .333  2-5  .400  2-2  1.000  2.8  10  15.1 
vs USF  3/12/14   36  5-15  .333  4-7  .571  2-2  1.000  2.8  16  15.2 
vs Louisville  3/13/14   27  3-8  .375  2-6  .333  0-0  .000  2.7  14.9 
Totals     32  1008  156-387  .403  70-189  .370  111-124  .895  19  71  90  2.7  70  142  87  54  493  14.9 
 
Games played: 33      Rebounds/game: 2.7 
Points/game: 14.9      Assists/game: 4.3 
FG Pct: 40.3      Turnovers/game: 2.6 
3FG Pct: 37.0      Assist/turnover ratio: 1.6 
FT Pct: 89.5      Steals/game: 1.6 
       Blocks/game: 0.2