#11 JACK, Kadeem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA A&M  11/8/13   33  12-18  .667  0-0  .000  6-7  .857  12  12.0  30  30.0 
at UAB  11/11/13  27  5-8  .625  0-0  .000  1-1  1.000  7.5  11  20.5 
YALE  11/14/13  35  7-11  .636  1-1  1.000  3-7  .429  7.7  18  19.7 
CANISIUS  11/18/13  31  5-12  .417  0-0  .000  3-6  .500  11  8.5  13  18.0 
DREXEL  11/19/13  28  6-13  .462  0-0  .000  1-4  .250  10  8.8  13  17.0 
WILLIAM & MARY  11/23/13  34  6-14  .429  0-0  .000  2-4  .500  8.8  14  16.5 
STILLMAN COLLEGE  11/25/13  23  5-8  .625  0-0  .000  0-0  .000  7.9  10  15.6 
FAIRLEIGH DICKINSON  11/26/13    dnp 
at George Washington  12/04/13  33  6-8  .750  0-0  .000  0-0  .000  7.3  12  15.1 
SETON HALL  12/08/13  28  4-10  .400  0-0  .000  2-2  1.000  7.3  10  14.6 
PRINCETON  12/11/13  31  6-9  .667  0-0  .000  2-2  1.000  7.3  14  14.5 
UNCG  12/14/13  27  8-13  .615  0-0  .000  2-3  .667  7.1  18  14.8 
ARMY  12/22/13  18  2-7  .286  0-0  .000  1-2  .500  7.1  14.0 
TEMPLE  01/01/14  30  8-12  .667  0-0  .000  2-3  .667  7.0  18  14.3 
LOUISVILLE  01/04/14  28  3-9  .333  0-0  .000  6-7  .857  6.9  12  14.1 
at Cincinnati  1/11/14   35  3-10  .300  0-0  .000  4-12  .333  7.0  10  13.9 
UCF  01/15/14  4-6  .667  0-0  .000  0-1  .000  6.8  13.5 
at Houston  1/19/14   31  5-17  .294  0-0  .000  0-0  .000  6.9  10  13.3 
at SMU  01/21/14  24  2-11  .182  0-0  .000  4-5  .800  6.7  13.0 
UCONN  01/25/14  33  4-9  .444  0-0  .000  11-14  .786  11  6.9  19  13.3 
at Temple  01/29/14  32  6-8  .750  0-0  .000  6-6  1.000  7.0  18  13.6 
HOUSTON  02/01/14  22  5-7  .714  0-0  .000  6-8  .750  7.0  16  13.7 
at Memphis  2/4/14   26  5-11  .455  0-1  .000  2-4  .500  6.9  12  13.6 
at USF  2/8/14   34  9-14  .643  0-0  .000  13-13  1.000  6.9  31  14.3 
SMU  02/14/14  37  5-15  .333  0-0  .000  5-9  .556  6.9  15  14.4 
at Louisville  2/16/14   26  4-9  .444  0-0  .000  2-2  1.000  6.8  10  14.2 
MEMPHIS  02/20/14  36  10-18  .556  0-0  .000  2-3  .667  10  6.9  22  14.5 
at UCF  2/26/14   32  5-14  .357  0-0  .000  2-3  .667  7.0  12  14.4 
USF  03/01/14  36  7-15  .467  1-1  1.000  5-6  .833  6.9  20  14.6 
at UCONN  3/5/14   26  4-7  .571  0-0  .000  1-2  .500  6.7  14.4 
CINCINNATI  03/08/14  37  6-10  .600  0-0  .000  3-5  .600  11  12  6.9  15  14.4 
vs USF  3/12/14   33  5-7  .714  0-0  .000  8-11  .727  6.9  18  14.5 
vs Louisville  3/13/14   24  3-9  .333  0-0  .000  1-2  .500  6.8  14.3 
Totals     32  938  175-349  .501  2-3  .667  106-154  .688  87  132  219  6.8  92  23  60  41  23  458  14.3 
 
Games played: 32      Rebounds/game: 6.8 
Points/game: 14.3      Assists/game: 0.7 
FG Pct: 50.1      Turnovers/game: 1.9 
3FG Pct: 66.7      Assist/turnover ratio: 0.4 
FT Pct: 68.8      Steals/game: 0.7 
       Blocks/game: 1.3