#35 LEWIS, Greg |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA A&M | 11/8/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UAB | 11/11/13 | 13 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| YALE | 11/14/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| CANISIUS | 11/18/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| DREXEL | 11/19/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| WILLIAM & MARY | 11/23/13 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| STILLMAN COLLEGE | 11/25/13 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1.4 | |
| FAIRLEIGH DICKINSON | 11/26/13 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| at George Washington | 12/04/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| SETON HALL | 12/08/13 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.3 | |
| PRINCETON | 12/11/13 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1.5 | |
| UNCG | 12/14/13 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.4 | |
| ARMY | 12/22/13 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1.8 | |
| TEMPLE | 01/01/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.6 | |
| LOUISVILLE | 01/04/14 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.5 | |
| at Cincinnati | 1/11/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.4 | |
| UCF | 01/15/14 | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.4 | |
| at Houston | 1/19/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| at SMU | 01/21/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | |
| UCONN | 01/25/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Temple | 01/29/14 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 1.4 | |
| HOUSTON | 02/01/14 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| at Memphis | 2/4/14 | 9 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 5 | 1 | 6 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1.6 | |
| at USF | 2/8/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SMU | 02/14/14 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 1.6 | |
| at Louisville | 2/16/14 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1.7 | |
| MEMPHIS | 02/20/14 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.6 |
| at UCF | 2/26/14 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 4 | 0 | 3 | 1 | 1 | 1 | 4 | 1.7 | |
| USF | 03/01/14 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at UCONN | 3/5/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.6 | |
| CINCINNATI | 03/08/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| vs USF | 3/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Louisville | 3/13/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | |
| CCSU | 12/8/15 | * | 16 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.5 |
| Totals | 2 | 328 | 24-60 | .400 | 0-0 | .000 | 3-10 | .300 | 21 | 47 | 68 | 2.1 | 58 | 1 | 10 | 24 | 19 | 2 | 51 | 1.5 | |
| Games played: 33 | Rebounds/game: 2.1 | |
| Points/game: 1.5 | Assists/game: 0.3 | |
| FG Pct: 40.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 30.0 | Steals/game: 0.1 | |
| Blocks/game: 0.6 |