#01 Sa, Candido

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CCNY  11/10/17    12  1-1  1.000  0-0  .000  0-2  .000  7.0  2.0 
CCSU  11/12/17    20  1-2  .500  0-0  .000  0-0  .000  6.5  2.0 
CSU  11/14/17    12  0-1  .000  0-0  .000  1-2  .500  5.7  1.7 
COPPIN STATE  11/19/17    0-1  .000  0-0  .000  0-0  .000  5.0  1.3 
BRYANT  11/21/17    dnp 
ECU  11/24/17    0-0  .000  0-0  .000  0-2  .000  4.2  1.0 
FLORIDA STATE  11/28/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.8 
at Minnesota  12/03/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.7 
MSU  12/05/17    0-1  .000  0-0  .000  0-0  .000  2.9  0.6 
NJIT  12/7/17     18  1-1  1.000  0-0  .000  0-3  .000  3.4  0.8 
FDU  12/09/17    14  1-3  .333  0-0  .000  2-2  1.000  3.3  1.1 
FORDHAM  12/12/17    16  4-4  1.000  0-0  .000  2-2  1.000  3.4  10  1.9 
SETON HALL  12/16/17    11  1-1  1.000  0-0  .000  0-0  .000  3.3  1.9 
STONY BROOK  12/22/17    0-1  .000  0-0  .000  0-0  .000  3.2  1.8 
HARTFORD  12/28/17    12  0-2  .000  0-0  .000  0-0  .000  3.1  1.6 
at Purdue  01/03/18    11  0-3  .000  0-0  .000  1-2  .500  2.9  1.6 
WISCONSIN  1/5/2018    15  1-1  1.000  0-0  .000  0-0  .000  2.9  1.6 
at MSU  01/10/18    12  1-4  .250  1-1  1.000  0-0  .000  2.9  1.7 
OHIO STATE  1/14/18     17  0-1  .000  0-0  .000  0-1  .000  3.1  1.6 
IOWA  1/17/18     19  2-3  .667  0-0  .000  2-4  .500  3.1  1.8 
at Michigan  01/21/18    10  0-1  .000  0-0  .000  0-0  .000  3.1  1.8 
NEBRASKA  1/24/18     14  2-4  .500  0-0  .000  0-1  .000  3.2  1.9 
at Penn State  1/27/18     18  2-5  .400  1-1  1.000  2-2  1.000  3.3  2.1 
at Illinois  01/30/18    0-0  .000  0-0  .000  0-0  .000  3.1  2.0 
PURDUE  02/02/18    13  1-4  .250  0-0  .000  0-0  .000  3.1  2.0 
INDIANA  02/05/18    24  0-2  .000  0-1  .000  0-0  .000  3.2  1.9 
at Nebraska  02/09/18    19  2-3  .667  0-0  .000  0-0  .000  3.3  2.0 
NORTHWESTERN  02/13/18    25  1-1  1.000  0-0  .000  0-0  .000  3.5  2.0 
at Maryland  02/17/18    15  2-4  .500  0-1  .000  0-0  .000  3.5  2.1 
at Ohio State  02/20/18    14  3-5  .600  0-1  .000  0-0  .000  3.4  2.2 
ILLINOIS  02/25/18    dnp 
vs Minnesota  2/28/18     0-0  .000  0-0  .000  0-0  .000  3.3  2.1 
vs Indiana  3/1/18     12  0-0  .000  0-0  .000  0-0  .000  3.3  2.1 
vs Purdue  3/2/18     0-1  .000  0-0  .000  0-0  .000  3.2  2.0 
Totals     394  26-60  .433  2-5  .400  10-23  .435  37  64  101  3.2  43  22  13  12  64  2.0 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 43.3      Turnovers/game: 0.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.1 
FT Pct: 43.5      Steals/game: 0.4 
       Blocks/game: 0.4