#02 Doorson, Shaquille

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CCNY  11/10/17    2-2  1.000  0-0  .000  3-6  .500  5.0  7.0 
CCSU  11/12/17    0-0  .000  0-0  .000  0-0  .000  3.0  3.5 
CSU  11/14/17    dnp 
COPPIN STATE  11/19/17    dnp 
BRYANT  11/21/17    13  2-3  .667  0-0  .000  0-3  .000  3.3  3.7 
ECU  11/24/17    15  3-3  1.000  0-0  .000  2-2  1.000  4.8  4.8 
FLORIDA STATE  11/28/17    11  0-0  .000  0-0  .000  1-2  .500  4.0  4.0 
at Minnesota  12/03/17    10  0-0  .000  0-0  .000  0-0  .000  3.5  3.3 
MSU  12/05/17    14  0-1  .000  0-0  .000  1-2  .500  3.1  3.0 
NJIT  12/7/17     0-0  .000  0-0  .000  0-0  .000  2.9  2.6 
FDU  12/09/17    0-1  .000  0-0  .000  1-2  .500  2.8  2.4 
FORDHAM  12/12/17    dnp 
SETON HALL  12/16/17    12  0-2  .000  0-0  .000  0-0  .000  2.9  2.2 
STONY BROOK  12/22/17    1-1  1.000  0-0  .000  1-1  1.000  2.8  2.3 
HARTFORD  12/28/17    0-0  .000  0-0  .000  0-2  .000  2.6  2.1 
at Purdue  01/03/18    21  1-1  1.000  0-0  .000  0-0  .000  2.8  2.1 
WISCONSIN  1/5/2018    dnp 
at MSU  01/10/18    22  2-2  1.000  0-0  .000  0-0  .000  3.1  2.2 
OHIO STATE  1/14/18     18  1-1  1.000  0-0  .000  0-2  .000  3.3  2.2 
IOWA  1/17/18     0-0  .000  0-0  .000  1-2  .500  3.3  2.1 
at Michigan  01/21/18    0-0  .000  0-0  .000  0-0  .000  3.1  2.0 
NEBRASKA  1/24/18     12  2-2  1.000  0-0  .000  2-2  1.000  3.1  2.2 
at Penn State  1/27/18     0-1  .000  0-0  .000  0-0  .000  2.9  2.1 
at Illinois  01/30/18    14  0-1  .000  0-0  .000  0-0  .000  2.9  2.0 
PURDUE  02/02/18    23  2-2  1.000  0-0  .000  0-0  .000  3.0  2.1 
INDIANA  02/05/18    11  0-1  .000  0-0  .000  0-0  .000  3.0  2.0 
at Nebraska  02/09/18    0-0  .000  0-0  .000  0-0  .000  2.9  1.9 
NORTHWESTERN  02/13/18    16  0-0  .000  0-0  .000  2-2  1.000  2.9  1.9 
at Maryland  02/17/18    17  2-3  .667  0-0  .000  0-0  .000  2.9  2.0 
at Ohio State  02/20/18  0-0  .000  0-0  .000  0-0  .000  2.8  1.9 
ILLINOIS  02/25/18    11  0-0  .000  0-0  .000  0-0  .000  2.8  1.9 
vs Minnesota  2/28/18   17  2-3  .667  0-0  .000  0-2  .000  2.9  1.9 
vs Indiana  3/1/18   15  0-0  .000  0-0  .000  0-0  .000  2.8  1.9 
vs Purdue  3/2/18   27  0-2  .000  0-0  .000  1-2  .500  2.9  1.8 
Totals     361  20-32  .625  0-0  .000  15-32  .469  40  46  86  2.9  41  10  12  18  55  1.8 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 62.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 46.9      Steals/game: 0.1 
       Blocks/game: 0.6