#03 Sanders, Corey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CCNY  11/10/17  20  5-9  .556  1-3  .333  1-1  1.000  7.0  12  12.0 
CCSU  11/12/17  34  4-15  .267  0-4  .000  1-3  .333  5.0  10.5 
CSU  11/14/17  32  5-13  .385  1-5  .200  2-2  1.000  10  6.7  13  11.3 
COPPIN STATE  11/19/17    23  5-14  .357  0-2  .000  3-3  1.000  6.3  13  11.8 
BRYANT  11/21/17  35  8-14  .571  0-1  .000  2-3  .667  5.8  18  13.0 
ECU  11/24/17  26  2-15  .133  0-3  .000  2-2  1.000  5.0  11.8 
FLORIDA STATE  11/28/17  36  7-17  .412  2-5  .400  4-5  .800  4.9  20  13.0 
at Minnesota  12/03/17  27  4-14  .286  1-3  .333  1-2  .500  4.8  10  12.6 
MSU  12/05/17  34  2-15  .133  2-5  .400  0-0  .000  4.8  11.9 
NJIT  12/7/17   35  8-15  .533  1-2  .500  1-4  .250  4.6  18  12.5 
FDU  12/09/17  30  8-14  .571  2-5  .400  1-2  .500  4.7  19  13.1 
FORDHAM  12/12/17  32  4-8  .500  1-3  .333  3-3  1.000  4.8  12  13.0 
SETON HALL  12/16/17  35  9-16  .563  1-3  .333  3-3  1.000  4.7  22  13.7 
STONY BROOK  12/22/17  39  4-14  .286  0-3  .000  0-0  .000  4.9  13.3 
HARTFORD  12/28/17    29  5-12  .417  0-1  .000  7-8  .875  4.7  17  13.5 
at Purdue  01/03/18  33  4-14  .286  0-2  .000  0-0  .000  4.6  13.2 
WISCONSIN  1/5/2018  35  10-19  .526  2-2  1.000  1-4  .250  4.5  23  13.8 
at MSU  01/10/18  36  9-23  .391  0-4  .000  4-4  1.000  4.6  22  14.2 
OHIO STATE  1/14/18   32  6-14  .429  1-3  .333  0-0  .000  4.6  13  14.2 
IOWA  1/17/18   39  6-13  .462  0-3  .000  6-7  .857  4.5  18  14.4 
at Michigan  01/21/18  31  3-10  .300  0-1  .000  6-9  .667  4.5  12  14.2 
NEBRASKA  1/24/18   34  6-17  .353  0-1  .000  2-2  1.000  4.4  14  14.2 
at Penn State  1/27/18   29  0-7  .000  0-3  .000  0-0  .000  4.3  13.6 
at Illinois  01/30/18  34  3-12  .250  0-3  .000  4-8  .500  4.3  10  13.5 
PURDUE  02/02/18  39  13-27  .481  2-4  .500  3-3  1.000  4.4  31  14.2 
INDIANA  02/05/18  33  1-11  .091  1-4  .250  6-8  .750  4.5  14.0 
at Nebraska  02/09/18  37  6-17  .353  0-5  .000  2-2  1.000  4.4  14  14.0 
NORTHWESTERN  02/13/18  41  11-22  .500  2-4  .500  6-7  .857  4.5  30  14.5 
at Maryland  02/17/18  30  3-14  .214  0-4  .000  0-0  .000  4.4  14.2 
at Ohio State  02/20/18  33  6-15  .400  0-0  .000  0-0  .000  4.3  12  14.2 
ILLINOIS  02/25/18  38  6-11  .545  1-2  .500  5-12  .417  4.4  18  14.3 
vs Minnesota  2/28/18   36  9-20  .450  1-3  .333  4-5  .800  4.5  23  14.6 
vs Indiana  3/1/18   34  12-20  .600  0-0  .000  4-6  .667  4.3  28  15.0 
vs Purdue  3/2/18   36  11-20  .550  0-2  .000  1-2  .500  4.3  23  15.2 
Totals     32  1127  205-511  .401  22-98  .224  85-120  .708  18  129  147  4.3  54  106  76  44  517  15.2 
 
Games played: 34      Rebounds/game: 4.3 
Points/game: 15.2      Assists/game: 3.1 
FG Pct: 40.1      Turnovers/game: 2.2 
3FG Pct: 22.4      Assist/turnover ratio: 1.4 
FT Pct: 70.8      Steals/game: 1.3 
       Blocks/game: 0.3