#11 Omoruyi, Eugene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CCNY  11/10/17    13  3-6  .500  0-0  .000  1-3  .333  6.0  7.0 
CCSU  11/12/17    23  6-12  .500  0-0  .000  1-2  .500  6.5  13  10.0 
CSU  11/14/17    19  2-6  .333  0-1  .000  0-2  .000  5.7  8.0 
COPPIN STATE  11/19/17    25  7-11  .636  0-0  .000  5-12  .417  6.3  19  10.8 
BRYANT  11/21/17    22  1-5  .200  0-0  .000  3-6  .500  6.6  9.6 
ECU  11/24/17    16  3-6  .500  0-0  .000  0-0  .000  5.8  9.0 
FLORIDA STATE  11/28/17    26  9-11  .818  0-1  .000  4-5  .800  5.7  22  10.9 
at Minnesota  12/03/17    18  4-9  .444  0-0  .000  3-4  .750  5.3  11  10.9 
MSU  12/05/17    22  4-12  .333  0-0  .000  3-4  .750  5.1  11  10.9 
NJIT  12/7/17     18  5-9  .556  0-0  .000  1-3  .333  5.2  11  10.9 
FDU  12/09/17    17  3-7  .429  0-0  .000  0-1  .000  5.0  10.5 
FORDHAM  12/12/17    25  2-9  .222  0-0  .000  0-0  .000  5.3  9.9 
SETON HALL  12/16/17    20  2-5  .400  0-0  .000  6-11  .545  5.5  10  9.9 
STONY BROOK  12/22/17    29  0-4  .000  0-0  .000  1-4  .250  5.4  9.3 
HARTFORD  12/28/17    22  0-1  .000  0-0  .000  3-9  .333  5.5  8.9 
at Purdue  01/03/18    11  0-1  .000  0-0  .000  0-0  .000  5.3  8.3 
WISCONSIN  1/5/2018    26  1-2  .500  0-1  .000  4-6  .667  5.3  8.2 
at MSU  01/10/18    22  3-5  .600  0-0  .000  0-0  .000  5.2  8.1 
OHIO STATE  1/14/18     25  2-5  .400  0-0  .000  5-6  .833  5.1  8.1 
IOWA  1/17/18     17  3-4  .750  0-0  .000  0-0  .000  5.1  8.0 
at Michigan  01/21/18    24  3-7  .429  0-1  .000  2-2  1.000  5.0  8.0 
NEBRASKA  1/24/18     20  2-6  .333  0-0  .000  0-2  .000  5.0  7.8 
at Penn State  1/27/18     24  3-4  .750  0-0  .000  3-5  .600  4.9  7.9 
at Illinois  01/30/18    13  0-1  .000  0-0  .000  2-2  1.000  4.7  7.6 
PURDUE  02/02/18    dnp 
INDIANA  02/05/18    dnp 
at Nebraska  02/09/18    19  5-14  .357  0-1  .000  1-2  .500  4.9  11  7.8 
NORTHWESTERN  02/13/18  39  3-6  .500  0-0  .000  2-5  .400  10  5.1  7.8 
at Maryland  02/17/18  21  5-7  .714  0-0  .000  1-2  .500  5.1  11  7.9 
at Ohio State  02/20/18  14  2-5  .400  0-0  .000  0-0  .000  5.1  7.8 
ILLINOIS  02/25/18  33  4-6  .667  0-0  .000  6-7  .857  5.0  14  8.0 
vs Minnesota  2/28/18   30  4-8  .500  0-0  .000  1-3  .333  5.1  8.0 
vs Indiana  3/1/18   25  4-7  .571  0-0  .000  1-1  1.000  5.1  8.0 
vs Purdue  3/2/18   16  2-4  .500  0-0  .000  0-0  .000  5.0  7.9 
Totals     694  97-205  .473  0-5  .000  59-109  .541  70  90  160  5.0  69  31  44  24  28  253  7.9 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 7.9      Assists/game: 1.0 
FG Pct: 47.3      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 54.1      Steals/game: 0.9 
       Blocks/game: 0.8