#21 Doucoure, Mamadou

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CCNY  11/10/17  15  2-3  .667  0-0  .000  2-2  1.000  5.0  6.0 
CCSU  11/12/17  0-2  .000  0-0  .000  2-2  1.000  4.5  4.0 
CSU  11/14/17  24  3-6  .500  0-0  .000  0-0  .000  4.3  4.7 
COPPIN STATE  11/19/17  15  0-0  .000  0-0  .000  2-4  .500  5.3  4.0 
BRYANT  11/21/17  22  4-7  .571  0-0  .000  0-0  .000  5.4  4.8 
ECU  11/24/17  17  0-1  .000  0-0  .000  2-2  1.000  5.3  4.3 
FLORIDA STATE  11/28/17  14  0-2  .000  0-0  .000  2-2  1.000  4.9  4.0 
at Minnesota  12/03/17  26  5-10  .500  0-0  .000  3-4  .750  5.4  13  5.1 
MSU  12/05/17  15  1-4  .250  0-0  .000  0-0  .000  5.2  4.8 
NJIT  12/7/17   15  0-1  .000  0-0  .000  0-0  .000  5.0  4.3 
FDU  12/09/17  14  4-7  .571  0-0  .000  1-2  .500  4.8  4.7 
FORDHAM  12/12/17  10  1-5  .200  0-0  .000  0-0  .000  4.7  4.5 
SETON HALL  12/16/17  0-3  .000  0-0  .000  1-2  .500  4.3  4.2 
STONY BROOK  12/22/17  15  2-2  1.000  0-0  .000  0-0  .000  4.1  4.2 
HARTFORD  12/28/17  15  1-2  .500  0-0  .000  0-0  .000  3.9  4.1 
at Purdue  01/03/18  3-4  .750  0-0  .000  2-4  .500  3.8  4.3 
WISCONSIN  1/5/2018  13  0-2  .000  0-0  .000  0-0  .000  3.9  4.1 
at MSU  01/10/18  11  0-3  .000  0-0  .000  0-0  .000  3.9  3.8 
OHIO STATE  1/14/18   0-0  .000  0-0  .000  0-0  .000  3.8  3.6 
IOWA  1/17/18   10  0-2  .000  0-0  .000  0-0  .000  3.8  3.5 
at Michigan  01/21/18  0-1  .000  0-0  .000  0-0  .000  3.6  3.3 
NEBRASKA  1/24/18   2-3  .667  0-0  .000  0-2  .000  3.6  3.3 
at Penn State  1/27/18   21  3-6  .500  0-0  .000  0-0  .000  3.6  3.4 
at Illinois  01/30/18  17  0-0  .000  0-0  .000  0-0  .000  3.6  3.3 
PURDUE  02/02/18  14  0-2  .000  0-0  .000  0-0  .000  3.6  3.2 
INDIANA  02/05/18  18  2-6  .333  0-0  .000  0-0  .000  3.6  3.2 
at Nebraska  02/09/18  11  0-4  .000  0-0  .000  0-0  .000  3.5  3.1 
NORTHWESTERN  02/13/18  10  1-6  .167  0-0  .000  0-0  .000  3.4  3.0 
at Maryland  02/17/18  0-0  .000  0-0  .000  0-0  .000  3.3  2.9 
at Ohio State  02/20/18    21  1-3  .333  0-0  .000  1-3  .333  3.3  2.9 
ILLINOIS  02/25/18    1-1  1.000  0-0  .000  1-2  .500  3.3  2.9 
vs Minnesota  2/28/18     11  1-5  .200  0-0  .000  0-0  .000  3.3  2.9 
vs Indiana  3/1/18     0-0  .000  0-0  .000  0-0  .000  3.2  2.8 
vs Purdue  3/2/18     1-2  .500  0-0  .000  1-2  .500  3.2  2.8 
Totals     29  444  38-105  .362  0-0  .000  20-33  .606  43  66  109  3.2  81  24  10  10  96  2.8 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 2.8      Assists/game: 0.1 
FG Pct: 36.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 60.6      Steals/game: 0.3 
       Blocks/game: 0.3