#35 Thiam, Issa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CCNY  11/10/17  26  7-13  .538  0-5  .000  5-5  1.000  11  11.0  19  19.0 
CCSU  11/12/17  19  2-5  .400  1-3  .333  0-0  .000  7.5  12.0 
CSU  11/14/17  29  5-9  .556  4-8  .500  0-0  .000  7.3  14  12.7 
COPPIN STATE  11/19/17  31  2-6  .333  1-3  .333  1-2  .500  7.0  11.0 
BRYANT  11/21/17  27  2-9  .222  1-7  .143  0-0  .000  6.4  9.8 
ECU  11/24/17  32  3-4  .750  3-4  .750  0-0  .000  6.2  9.7 
FLORIDA STATE  11/28/17  35  1-2  .500  1-2  .500  0-0  .000  5.4  8.7 
at Minnesota  12/03/17  29  3-7  .429  2-4  .500  0-0  .000  5.5  8.6 
MSU  12/05/17  18  0-2  .000  0-2  .000  0-0  .000  5.1  7.7 
NJIT  12/7/17   24  3-5  .600  1-3  .333  2-2  1.000  5.1  7.8 
FDU  12/09/17  29  4-7  .571  3-4  .750  0-0  .000  5.5  11  8.1 
FORDHAM  12/12/17  32  5-8  .625  1-3  .333  0-1  .000  5.5  11  8.3 
SETON HALL  12/16/17  29  1-3  .333  0-1  .000  0-0  .000  5.2  7.8 
STONY BROOK  12/22/17  26  5-11  .455  2-5  .400  0-2  .000  5.2  12  8.1 
HARTFORD  12/28/17  26  3-8  .375  3-5  .600  0-0  .000  5.1  8.2 
at Purdue  01/03/18  24  1-4  .250  0-2  .000  0-0  .000  4.8  7.8 
WISCONSIN  1/5/2018  28  2-3  .667  1-1  1.000  0-0  .000  4.6  7.6 
at MSU  01/10/18  37  2-5  .400  2-4  .500  2-2  1.000  4.5  7.7 
OHIO STATE  1/14/18   29  2-9  .222  1-4  .250  0-0  .000  4.4  7.5 
IOWA  1/17/18   35  5-9  .556  4-6  .667  2-3  .667  4.3  16  8.0 
at Michigan  01/21/18  29  2-5  .400  2-3  .667  0-0  .000  4.3  7.9 
NEBRASKA  1/24/18   33  1-10  .100  0-7  .000  0-0  .000  4.4  7.6 
at Penn State  1/27/18   28  5-12  .417  2-7  .286  0-0  .000  4.4  12  7.8 
at Illinois  01/30/18  34  3-5  .600  2-3  .667  0-0  .000  4.3  7.8 
PURDUE  02/02/18  28  1-2  .500  1-2  .500  0-0  .000  4.1  7.6 
INDIANA  02/05/18  29  1-6  .167  0-2  .000  0-0  .000  4.1  7.4 
at Nebraska  02/09/18  32  2-4  .500  1-3  .333  0-0  .000  4.2  7.3 
NORTHWESTERN  02/13/18  36  3-7  .429  2-6  .333  2-2  1.000  4.4  10  7.4 
at Maryland  02/17/18  31  4-9  .444  1-4  .250  0-1  .000  4.3  7.4 
at Ohio State  02/20/18  37  4-11  .364  0-5  .000  0-0  .000  4.4  7.5 
ILLINOIS  02/25/18    0-0  .000  0-0  .000  0-0  .000  4.3  7.2 
vs Minnesota  2/28/18   34  1-3  .333  0-1  .000  3-4  .750  4.4  7.2 
vs Indiana  3/1/18   35  1-1  1.000  1-1  1.000  0-0  .000  4.4  7.0 
vs Purdue  3/2/18   28  2-2  1.000  1-1  1.000  0-0  .000  4.4  7.0 
Totals     33  986  88-206  .427  44-121  .364  17-24  .708  34  114  148  4.4  63  21  28  24  237  7.0 
 
Games played: 34      Rebounds/game: 4.4 
Points/game: 7.0      Assists/game: 0.6 
FG Pct: 42.7      Turnovers/game: 0.8 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 70.8      Steals/game: 0.7 
       Blocks/game: 0.2