#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CCNY  11/10/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CCSU  11/12/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CSU  11/14/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COPPIN STATE  11/19/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
BRYANT  11/21/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ECU  11/24/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.3 
FLORIDA STATE  11/28/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.3 
at Minnesota  12/03/17    0-0  .000  0-0  .000  0-0  .000  4.3  0.3 
MSU  12/05/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.2 
NJIT  12/7/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.2 
FDU  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.2 
FORDHAM  12/12/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.2 
SETON HALL  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.2 
STONY BROOK  12/22/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.1 
HARTFORD  12/28/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.1 
at Purdue  01/03/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.1 
WISCONSIN  1/5/2018    0-0  .000  0-0  .000  0-0  .000  3.6  0.1 
at MSU  01/10/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.1 
OHIO STATE  1/14/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.1 
IOWA  1/17/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.1 
at Michigan  01/21/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.1 
NEBRASKA  1/24/18     0-0  .000  0-0  .000  0-0  .000  3.1  0.1 
at Penn State  1/27/18     0-0  .000  0-0  .000  0-0  .000  3.1  0.1 
at Illinois  01/30/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.1 
PURDUE  02/02/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.1 
INDIANA  02/05/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.1 
at Nebraska  02/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.1 
NORTHWESTERN  02/13/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.1 
at Maryland  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.1 
at Ohio State  02/20/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.1 
ILLINOIS  02/25/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.1 
vs Minnesota  2/28/18     0-0  .000  0-0  .000  0-0  .000  2.8  0.1 
vs Indiana  3/1/18     0-0  .000  0-0  .000  0-0  .000  2.8  0.1 
vs Purdue  3/2/18     0-0  .000  0-0  .000  0-0  .000  2.8  0.1 
Totals     0-0  .000  0-0  .000  0-0  .000  51  44  95  2.8  13  0.1 
 
Games played: 34      Rebounds/game: 2.8 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0