Rutgers
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Rutgers Field Hockey
Rutgers Overall Team Statistics (as of Nov 07, 2019)
All games
Overall: 10-8-0 Conf: 4-4-0 Home: 5-3-0 Away: 4-4-0 Neut: 1-1-0
TEAM STATISTICS RU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-212 25-171
Goals scored per game.. 1.61 1.39
Shot pct............... .137 .146
Shots on goal-Attempts. 135-212 98-171
SOG pct................ .637 .573
Shots/Game............. 11.8 9.5
Assists................ 29 22
PENALTY CORNERS.......... 118 81
PENALTY STROKES.......... 2-2 1-2
PENALTIES................
Green cards............ 21 19
Yellow cards........... 2 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1820 2620
Dates/Avg Per Date..... 8/228 8/328
Neutral Site #/Avg..... 2/38
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 6 8 7 8 - 29
Opponents........... 8 5 6 6 - 25
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 28 67 58 59 - 212
Opponents........... 36 51 41 43 - 171
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 13 21 20 19 - 73
Opponents........... 8 34 34 30 - 106
PENALTY CORNERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 11 44 29 34 - 118
Opponents........... 14 27 15 25 - 81
Overall Individual Statistics
Rutgers Field Hockey
Rutgers Overall Individual Statistics (as of Nov 07, 2019)
All games
Overall: 10-8-0 Conf: 4-4-0 Home: 5-3-0 Away: 4-4-0 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
30 Cuneo, Austyn 15-15 8 8 24 59 .136 36 .610 1 2-2 0
24 Larmour, Katie 18-18 7 1 15 28 .250 21 .750 4 0-0 0
16 Burns, Kerrie 18-18 4 1 9 16 .250 11 .688 2 0-0 0
7 Parkes, Tayla 18-18 2 5 9 12 .167 9 .750 0 0-0 0
27 Redlingshoefer, Mil. 13-12 1 6 8 16 .062 7 .438 1 0-0 0
13 Houston, Rachel 18-5 2 1 5 22 .091 14 .636 1 0-0 0
6 Smith, Clayre 18-13 2 1 5 16 .125 10 .625 0 0-0 0
23 Gollotto, Alanna 18-18 1 1 3 16 .062 9 .562 0 0-0 0
18 Butsack, Gracey 18-2 1 1 3 6 .167 4 .667 1 0-0 0
12 Shetler, Kassidy 18-16 1 0 2 12 .083 9 .750 0 0-0 0
11 Mancini, Gianna 16-5 0 1 1 5 .000 3 .600 0 0-0 0
15 Lamb, Maggie 18-1 0 1 1 4 .000 2 .500 0 0-0 0
17 Howarth, Emily 18-18 0 1 1 0 .000 0 .000 0 0-0 0
2 Walsh, Annie 13-3 0 1 1 0 .000 0 .000 0 0-0 0
38 Drea, Olivia 1-0 0 0 0 0 .000 0 .000 0 0-0 0
28 Horton, Allison 1-0 0 0 0 0 .000 0 .000 0 0-0 0
21 Regn, Abby 18-18 0 0 0 0 .000 0 .000 0 0-0 1
10 Mancini, Isabella 3-0 0 0 0 0 .000 0 .000 0 0-0 0
9 Beck, Amanda 5-0 0 0 0 0 .000 0 .000 0 0-0 0
3 Bessette, Noelle 1-0 0 0 0 0 .000 0 .000 0 0-0 0
1 Glatz, Gianna 17-17 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 29 29 87 212 .137 135 .637 10 2-2 1
Opponents........... 18 25 22 72 171 .146 98 .573 8 1-2 11
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
22 Lamb, Amanda 1-1 60:00 0 0.00 1 1.000 1 0 0 1/0
1 Glatz, Gianna 17-17 1008:42 25 1.49 71 .740 9 8 0 4/0
TM TEAM 11:18 0 0.00 1 1.000 0 0 0 0/0
Total............... 18 1080:00 25 1.39 73 .745 10 8 0 5
Opponents........... 18 1080:00 29 1.61 106 .785 8 10 0 2
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 6 8 7 8 - 29
Opponents........... 8 5 6 6 - 25
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 28 67 58 59 - 212
Opponents........... 36 51 41 43 - 171
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 13 21 20 19 - 73
Opponents........... 8 34 34 30 - 106
PENALTY CORNERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 11 44 29 34 - 118
Opponents........... 14 27 15 25 - 81
ATTENDANCE SUMMARY RU OPP
---------------------------------------------------
Total.................... 1820 2620
Dates/Avg Per Date....... 8/228 8/328
Neutral Site #/Avg....... 2/38
Field Hockey Statistics
Rutgers Field Hockey
Rutgers Field Hockey Statistics (as of Nov 07, 2019)
All games
Overall: 10-8-0 Conf: 4-4-0 Home: 5-3-0 Away: 4-4-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
30 Cuneo, Austyn 15-15 8 8 24 59 .136 36 .610 1 2 6-6 2 4 8 17 .118 11 .647 0 1
24 Larmour, Katie 18-18 7 1 15 28 .250 21 .750 4 0 8-8 3 0 6 11 .273 10 .909 2 0
16 Burns, Kerrie 18-18 4 1 9 16 .250 11 .688 2 0 8-8 3 0 6 7 .429 4 .571 1 0
7 Parkes, Tayla 18-18 2 5 9 12 .167 9 .750 0 0 8-8 2 2 6 7 .286 6 .857 0 0
27 Redlingshoefer, Mil. 13-12 1 6 8 16 .062 7 .438 1 0 8-8 1 4 6 12 .083 5 .417 1 0
13 Houston, Rachel 18-5 2 1 5 22 .091 14 .636 1 0 8-2 0 0 0 6 .000 3 .500 0 0
6 Smith, Clayre 18-13 2 1 5 16 .125 10 .625 0 0 8-5 1 1 3 6 .167 4 .667 0 0
23 Gollotto, Alanna 18-18 1 1 3 16 .062 9 .562 0 0 8-8 1 0 2 8 .125 4 .500 0 0
18 Butsack, Gracey 18-2 1 1 3 6 .167 4 .667 1 0 8-0 0 0 0 2 .000 1 .500 0 0
12 Shetler, Kassidy 18-16 1 0 2 12 .083 9 .750 0 0 8-8 1 0 2 7 .143 5 .714 0 0
11 Mancini, Gianna 16-5 0 1 1 5 .000 3 .600 0 0 7-0 0 1 1 1 .000 1 1.000 0 0
15 Lamb, Maggie 18-1 0 1 1 4 .000 2 .500 0 0 8-1 0 0 0 3 .000 1 .333 0 0
17 Howarth, Emily 18-18 0 1 1 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
2 Walsh, Annie 13-3 0 1 1 0 .000 0 .000 0 0 7-2 0 1 1 0 .000 0 .000 0 0
38 Drea, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 -
28 Horton, Allison 1-0 0 0 0 0 .000 0 .000 0 0 -
21 Regn, Abby 18-18 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
10 Mancini, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 -
9 Beck, Amanda 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Bessette, Noelle 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Glatz, Gianna 17-17 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
Total............... 18 29 29 87 212 .137 135 .637 10 2 8 14 13 41 87 .161 55 .632 4 1
Opponents........... 18 25 22 72 171 .146 98 .573 8 1 8 14 13 41 82 .171 49 .598 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
22 Lamb, Amanda 1-1 60:00 0 0.00 1 1.000 1 0 0 1 -
1 Glatz, Gianna 17-17 1008:42 25 1.49 71 .740 9 8 0 4 8-8 475:36 14 1.77 34 .708 4 4 0 2
Total............... 18 1080:00 25 1.39 73 .745 10 8 0 5 8 480:00 14 1.75 35 .714 4 4 0 2
Opponents........... 18 1080:00 29 1.61 106 .785 8 10 0 2 8 480:00 14 1.75 41 .745 4 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers............. 28 67 58 59 - 212 Rutgers............. 14 28 25 20 - 87
Opponents........... 36 51 41 43 - 171 Opponents........... 19 19 19 25 - 82
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers............. 6 8 7 8 - 29 Rutgers............. 2 5 4 3 - 14
Opponents........... 8 5 6 6 - 25 Opponents........... 5 2 3 4 - 14
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rutgers............. 13 21 20 19 - 73 Rutgers............. 6 7 10 12 - 35
Opponents........... 8 34 34 30 - 106 Opponents........... 3 12 13 13 - 41
ATTENDANCE SUMMARY RU OPP ATTENDANCE SUMMARY RU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1820 2620 Total.................... 1056 1076
Dates/Avg Per Date....... 8/228 8/328 Dates/Avg Per Date....... 4/264 4/269
Neutral Site #/Avg....... 2/38 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Rutgers Field Hockey
Rutgers Combined Team Statistics (as of Nov 07, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 8- 0) ( 5- 3- 0) ( 4- 4- 0) ( 1- 1- 0)
CONFERENCE.......... ( 4- 4- 0) ( 2- 2- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 4- 0) ( 3- 1- 0) ( 2- 2- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 30 #24 MAINE W 3-0 122
Aug 31 BALLST W 4-1 209
Sep 06 at #4 UConn L 0-2 376
Sep 08 at #17 Saint Joseph's L 1-2 528
Sep 13 #9 DELAWARE L 0-1 239
Sep 15 at Monmouth W 2-1 315
Sep 20 at #6 Princeton W 2-1 325
*Sep 28 #4 UMD L 1-2 319
*Oct 04 at #7 Iowa L 1-2 236
Oct 05 vs UC Davis W 1-0 75
*Oct 11 IND W 3-2 197
*Oct 13 #8 NU L 1-4 267
*Oct 18 at #21 Ohio State W 1-0 189
*Oct 20 at Michigan State W 3-2 306
*Oct 25 #7 MICH W 3-0 273
Oct 27 TU W 1-0 194
*Nov 3 at Penn State L 1-2 345
Nov. 7 vs NU L 1-3 -
TEAM STATISTICS RU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-212 25-171
Goals scored per game.. 1.61 1.39
Shot pct............... .137 .146
Shots on goal-Attempts. 135-212 98-171
SOG pct................ .637 .573
Shots/Game............. 11.8 9.5
PENALTY CORNERS.......... 118 81
PENALTY STROKES.......... 2-2 1-2
PENALTIES................
Green cards............ 21 19
Yellow cards........... 2 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1820 2620
Dates/Avg Per Date..... 8/228 8/328
Neutral Site #/Avg..... 2/38
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
30 Cuneo, Austyn 15 8 8 24 59 .136 36 .610 1 2-2 0
24 Larmour, Katie 18 7 1 15 28 .250 21 .750 4 0-0 0
16 Burns, Kerrie 18 4 1 9 16 .250 11 .688 2 0-0 0
7 Parkes, Tayla 18 2 5 9 12 .167 9 .750 0 0-0 0
27 Redlingshoefer, Mil. 13 1 6 8 16 .062 7 .438 1 0-0 0
13 Houston, Rachel 18 2 1 5 22 .091 14 .636 1 0-0 0
6 Smith, Clayre 18 2 1 5 16 .125 10 .625 0 0-0 0
23 Gollotto, Alanna 18 1 1 3 16 .062 9 .562 0 0-0 0
18 Butsack, Gracey 18 1 1 3 6 .167 4 .667 1 0-0 0
12 Shetler, Kassidy 18 1 0 2 12 .083 9 .750 0 0-0 0
11 Mancini, Gianna 16 0 1 1 5 .000 3 .600 0 0-0 0
15 Lamb, Maggie 18 0 1 1 4 .000 2 .500 0 0-0 0
17 Howarth, Emily 18 0 1 1 0 .000 0 .000 0 0-0 0
2 Walsh, Annie 13 0 1 1 0 .000 0 .000 0 0-0 0
38 Drea, Olivia 1 0 0 0 0 .000 0 .000 0 0-0 0
28 Horton, Allison 1 0 0 0 0 .000 0 .000 0 0-0 0
21 Regn, Abby 18 0 0 0 0 .000 0 .000 0 0-0 1
10 Mancini, Isabella 3 0 0 0 0 .000 0 .000 0 0-0 0
9 Beck, Amanda 5 0 0 0 0 .000 0 .000 0 0-0 0
3 Bessette, Noelle 1 0 0 0 0 .000 0 .000 0 0-0 0
1 Glatz, Gianna 17 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 29 29 87 212 .137 135 .637 10 2-2 1
Opponents........... 18 25 22 72 171 .146 98 .573 8 1-2 11
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
22 Lamb, Amanda 1 60:00 0 0.00 1 1.000 1 0 0 1/0
1 Glatz, Gianna 17 1008:42 25 1.49 71 .740 9 8 0 4/0
Total............... 18 1080:00 25 1.39 73 .745 10 8 0 5
Opponents........... 18 1080:00 29 1.61 106 .785 8 10 0 2
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 6 8 7 8 - 29
Opponents........... 8 5 6 6 - 25
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 28 67 58 59 - 212
Opponents........... 36 51 41 43 - 171
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 13 21 20 19 - 73
Opponents........... 8 34 34 30 - 106
PENALTY CORNERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Rutgers............. 11 44 29 34 - 118
Opponents........... 14 27 15 25 - 81