#14 BARONE, Steve
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 2, 2000  VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 9, 2000  BUFFALO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  at Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  at Pittsburgh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  TEMPLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  at Boston College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  WEST VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2000  NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2000  at Syracuse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 2, 2000  VILLANOVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Sept 9, 2000  BUFFALO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Sep 16, 2000  at Virginia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2000  at Pittsburgh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 30, 2000  MIAMI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Oct 14, 2000  TEMPLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 21, 2000  at Navy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 28, 2000  at Boston College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 11, 2000  WEST VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 18, 2000  NOTRE DAME  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 25, 2000  at Syracuse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  29-31  0  0  0  -  47 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2000  VILLANOVA  0  0  0.0  0  0  0  0  0  0  0-2  0  1  6  365  60.8  0  0 
Sept 9, 2000  BUFFALO  0  0  0.0  0  0  0  0  0  0  1-2  31  0  10  640  64.0  0  0 
Sep 16, 2000  at Virginia Tech  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  65  65.0  0  0 
Sep 23, 2000  at Pittsburgh  0  0  0.0  0  0  0  0  0  0  1-1  22  0  4  218  54.5  0  0 
Sep 30, 2000  MIAMI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  124  62.0  0  0 
Oct 14, 2000  TEMPLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  130  43.3  0  0 
Oct 21, 2000  at Navy  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  273  54.6  0  0 
Oct 28, 2000  at Boston College  0  0  0.0  0  0  0  0  0  0  2-2  35  0  4  260  65.0  0  0 
Nov 11, 2000  WEST VIRGINIA  0  0  0.0  0  0  0  0  0  0  1-1  26  0  3  107  35.7  0  0 
Nov 18, 2000  NOTRE DAME  0  0  0.0  0  0  0  0  0  0  1-2  30  0  4  189  47.2  0  0 
Nov 25, 2000  at Syracuse  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  190  47.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-13  35  1  46  2561  55.7  0  0