#30 THOMAS, Dennis | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 2, 2000 | VILLANOVA | 10 | 40 | 0 | 20 | 4 | 31 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 71 | 0 | 44 | 0 | 0 | 0 | 0 | 142 |
Sept 9, 2000 | BUFFALO | 5 | 24 | 0 | 10 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 54 |
Sep 16, 2000 | at Virginia Tech | 11 | 53 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 71 |
Sep 23, 2000 | at Pittsburgh | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 30, 2000 | MIAMI | 5 | 6 | 0 | 13 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 17 | 0 | 0 | 0 | 0 | 41 |
Oct 14, 2000 | TEMPLE | 9 | 13 | 0 | 11 | 2 | 46 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 4 | 108 | 0 | 50 | 0 | 0 | 0 | 0 | 167 |
Oct 21, 2000 | at Navy | 13 | 58 | 0 | 9 | 2 | 7 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 97 |
Oct 28, 2000 | at Boston College | 16 | 58 | 0 | 11 | 1 | 14 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 94 |
Nov 11, 2000 | WEST VIRGINIA | 22 | 115 | 1 | 15 | 7 | 91 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
Nov 18, 2000 | NOTRE DAME | 21 | 127 | 2 | 65 | 3 | 25 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 5 | 105 | 0 | 36 | 0 | 0 | 0 | 0 | 257 |
Nov 25, 2000 | at Syracuse | 20 | 89 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 20 | 0 | 0 | 0 | 0 | 124 |
Totals | 137 | 587 | 3 | 65 | 21 | 223 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 20 | 447 | 0 | 50 | 0 | 0 | 0 | 0 | 1257 |
Games: 11 Avg/rush: 4.3 Avg/catch: 10.6 KR avg: 22.4 All purpose avg/game: 114.3 Total offense avg/gm: 53.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 2, 2000 | VILLANOVA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept 9, 2000 | BUFFALO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2000 | at Virginia Tech | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2000 | at Pittsburgh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2000 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2000 | TEMPLE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2000 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2000 | at Boston College | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 11, 2000 | WEST VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 18, 2000 | NOTRE DAME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 25, 2000 | at Syracuse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |